The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles

| Residence | Woodbury, County of Devon | ||||||||||||||
| Also known as | Henry Gibbe, Henry Gybbes | ||||||||||||||
| Event | 2 Oct 1549 | ||||||||||||||
| Will dated. | |||||||||||||||
| Event | 20 Oct 1549 | ||||||||||||||
| Will proved following in the Consistory Court of Exeter by William Gybbe, Clerk, then Rector of Clyst St. Mary; George Gybbe of Clyst St. George witness to the will. | |||||||||||||||
| Siblings | 6 brothers | ||||||||||||||
| |||||||||||||||
| Person ID | P7405 | Europe | |||||||||||||
| Last Modified | 18 Jan 2026 | ||||||||||||||
| Father | NameNotKnown Gybbe | |
| Family ID | F3647 | Group Sheet | Family Chart |
| Wife | Johan b. Date unknown bur. 5 Jun 1583, Clyst St. George [1]
Family ID |
F3648 |
Group Sheet | Family Chart |
Last Modified |
18 Jan 2026 | | ||
| Sources |
|

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.