The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles

| Baptism | 3 Nov 1604 | Topsham |
|||||||||||||||||
| Residence | Clyst St. George | ||||||||||||||||||
| Also known as | George Gibbe | ||||||||||||||||||
| Event | 6 Mar 1682/3 (~ 78 years old) | ||||||||||||||||||
| Will in the Bishop's Registry, Exeter | |||||||||||||||||||
| Burial | 18 Jul 1683 | Clyst St. George, County of Devon |
|||||||||||||||||
| Event | 1 Aug 1683 (~ 78 years old) | ||||||||||||||||||
| Will proved | |||||||||||||||||||
| Siblings | 5 brothers and 3 sisters | ||||||||||||||||||
| |||||||||||||||||||
| Person ID | P7396 | Europe | |||||||||||||||||
| Last Modified | 24 Jan 2026 | ||||||||||||||||||
| Father | John Gibbe c. 19 Sep 1570 d. Jul 1652 (Age ~ 81 years) | |
| Mother | Anstice bur. 20 Sep 1638, Clyst St. George, County of Devon | |
| Family ID | F3644 | Group Sheet | Family Chart |
| Wife | Alice bur. 26 Apr 1671, Clyst St. George [3]
Children |
|
Family ID |
F3659 |
Group Sheet | Family Chart |
Last Modified |
26 Jan 2026 | | |||||||||||||||||||||
| Sources |
|

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.