The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles

| Birth | 24 May 1929 | |
| Education | Eton | |
| Occupation / Profession | Amateur jockey | |
| Occupation / Profession | 1948 (18 years old) | |
| Commissioned in the 10th Royal Hussars (Prince of Wales's Own (PWO)) | ||
| Membership | 1965 (35 years old) | |
| Jockey Club | ||
| Occupation / Profession | From 1971 to 1973 (41 years old) | |
| Commanded in the 10th Royal Hussars (Prince of Wales's Own (PWO)) | ||
| Honor | 1973 (43 years old) | |
| Officer of the Order of the British Empire (OBE) | ||
| Occupation / Profession | From 1974 to 2001 (44 years old) | |
| Director of Hereford Racecourse | ||
| Occupation / Profession | From 1974 to 1977 (44 years old) | |
| Steward of Jockey Club | ||
| Occupation / Profession | From 1977 to 1991 (47 years old) | |
| Director of Cheltenham Steeplechase Company | ||
| Occupation / Profession | From 1978 to 1981 (48 years old) | |
| Horserace Betting Levy Board | ||
| Occupation / Profession | From 1979 (49 years old) | |
| Director of Ludlow Race Club | ||
| Occupation / Profession | From 1981 to 1989 (51 years old) | |
| Gentlemen-at-Arms | ||
| Occupation / Profession | From 1982 to 1997 (52 years old) | |
| Her Majesty's Representative at the Ascot | ||
| Occupation / Profession | From 1985 to 1991 (55 years old) | |
| Honorary Colonel in the 10th Royal Hussars (Prince of Wales's Own (PWO)) | ||
| Honor | 1986 (56 years old) | |
| Knight Commander of the Royal Victorian Order (KCVO) | ||
| Occupation / Profession | 1987 (57 years old) | |
| Deputy Lieutenant (DL) of Hereford and Worcester | ||
| Occupation / Profession | From 1990 to 1992 (60 years old) | |
| Steward of Jockey Club | ||
| Occupation / Profession | From 1997 to 1999 (67 years old) | |
| Standard Bearer in the Gentlemen-at-Arms | ||
| Sport Record | Winner of 4 Grand Military Gold Cups in 1960 and 1970-1972 | |
| Death | 18 Apr 2005 | |
| Person ID | P7363 | Europe |
| Last Modified | 6 Jan 2026 | |
| Father | Nigel James Bengough b. Date unknown d. 1980 | |
| Mother | Alice Ernestine Albu b. Date unknown d. 1982 | |
| Marriage | 4 Sep 1924 | |
| Notes |
|
|
| Family ID | F3629 | Group Sheet | Family Chart |
| Wife | Bridget Shirley Adams [2] | |||||
| Marriage | 21 Jun 1952 | |||||
| Age at Marriage | Piers was 23 years and 1 month old. Bridget was ?? old. They were married for 52 years and 10 months. | |||||
| Children |
|
|||||
| Family ID | F3630 | Group Sheet | Family Chart | ||||
| Last Modified | 6 Jan 2026 | |||||
| Sources |

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.