The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles

| Birth | 3 Sep 1905 | ||||||||||||
| Education | Rugby | ||||||||||||
| Occupation / Profession | - Major in the South African Forces during World War II (despatches) - Chairman of General Mining and Financial Corp | ||||||||||||
| Title | From 27 Dec 1935 to 18 Feb 1963 (30 years old) | ||||||||||||
| 2nd Baronet [UK. 1912] | |||||||||||||
| Death | 18 Feb 1963 | ||||||||||||
| Siblings | 1 brother and 4 sisters | ||||||||||||
| |||||||||||||
| Person ID | P7303 | Europe | |||||||||||
| Last Modified | 29 Dec 2025 | ||||||||||||
| Father | Sir George Albu, 1st Baronet b. 26 Oct 1857, Berlin ![]() d. 27 Dec 1935 (Age 78 years) | |
| Mother | Gertrude Frederike Alice Rosendorff b. Date unknown d. 18 Apr 1950 | |
| Marriage | 9 Dec 1888 | |
| Age at Marriage | George was 31 years and 2 months old. Gertrude was ?? old. They were married for 47 years. | |
| Family ID | F3585 | Group Sheet | Family Chart |
| Sources |
|

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.