The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles

| Birth | 24 May 1900 | ||||
| Married name | Sonia Rosemary Cubitt | ||||
| Published work | The Sovereign Lady | ||||
| Membership | Author | ||||
| Honor | Dame of Grace/Justice of the Order of the Hospital of St. John of Jerusalem (DStJ) | ||||
| Honor | 1959 (58 years old) | ||||
| Officer of the Order of the British Empire (OBE) | |||||
| Death | 1986 | ||||
| Siblings | 1 sister | ||||
| |||||
| Person ID | P7189 | Europe | |||
| Last Modified | 26 Oct 2025 | ||||
| Father | George Keppel b. 14 Oct 1865 d. 22 Nov 1947 (Age 82 years) | |
| Mother | Alice Frederica Edmonstone b. Date unknown d. 11 Sep 1947 | |
| Marriage | 1 Jun 1891 | |
| Age at Marriage | George was 25 years and 8 months old. Alice was ?? old. They were married for 56 years and 3 months. | |
| Family ID | F3523 | Group Sheet | Family Chart |
| Sources |
|

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.