The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles

| Birth | 14 Oct 1865 | ||||||||||||||||||||
| Occupation / Profession | - Lieutenant-Colonel in the Reserve Officers - Lieutenant in the Gordon Highlanders - Captain in the Norfolk Royal Field Artillery (RFA) | ||||||||||||||||||||
| Honor | 1909 (43 years old) | ||||||||||||||||||||
| Member of the Royal Victorian Order (MVO) | |||||||||||||||||||||
| Membership | From 1915 to 1916 (49 years old) | ||||||||||||||||||||
| Major in the Royal Fusiliers during World War I | |||||||||||||||||||||
| Occupation / Profession | From 1916 to 1917 (50 years old) | ||||||||||||||||||||
| Colonel commanding 2nd/4th Battalion East Lancashire Regiment during World War I | |||||||||||||||||||||
| Occupation / Profession | From 1917 to 1918 (51 years old) | ||||||||||||||||||||
| Colonel commanding 2nd/5th Battalion Highland Light Infantry during World War I | |||||||||||||||||||||
| Occupation / Profession | 1919 (53 years old) | ||||||||||||||||||||
| Aide-de-Camp Personal Staff | |||||||||||||||||||||
| Death | 22 Nov 1947 | ||||||||||||||||||||
| Siblings | 2 brothers and 7 sisters | ||||||||||||||||||||
| |||||||||||||||||||||
| Person ID | P7169 | Europe | |||||||||||||||||||
| Last Modified | 24 Oct 2025 | ||||||||||||||||||||
| Father | William Coutts Keppel, 7th Earl of Albemarle b. 15 Apr 1832 d. 28 Aug 1894 (Age 62 years) | |
| Mother | Sophia Mary McNab b. Date unknown d. 5 Apr 1917 | |
| Marriage | 15 Nov 1855 | |
| Age at Marriage | William was 23 years and 7 months old. Sophia was ?? old. They were married for 38 years and 9 months. | |
| Family ID | F3515 | Group Sheet | Family Chart |
| Wife | Alice Frederica Edmonstone b. Date unknown d. 11 Sep 1947 [1] Marriage |
1 Jun 1891 |
Age at Marriage |
George was 25 years and 8 months old. Alice was ?? old. | They were married for 56 years and 3 months. Family ID |
F3523 |
Group Sheet | Family Chart |
Last Modified |
24 Oct 2025 | | ||||
| Sources |
|

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.