The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles

| Birth | 1 Jun 1858 | ||||||||||||||||||||
| Education | Eton | ||||||||||||||||||||
| Occupation / Profession | - Justice of the Peace (JP) - Vice- Lieutenant of Norfolk - Aide-de-Camp to Their Majesties King Edward VII and George V - Colonel in the Reserve of Officers - Honorary Colonel in the 5th Battalion Norfolk Regiment - Formerly 4th Militia Battalion and 2nd Volunteer Battalion - Lieutenant in the Dorset Militia and Scots Guards | ||||||||||||||||||||
| Occupation / Profession | From 1892 to 1901 (33 years old) | ||||||||||||||||||||
| Colonel commanding Prince of Wales's Own (PWO) Civil Service Rifles | |||||||||||||||||||||
| Occupation / Profession | From 1892 to 1894 (33 years old) | ||||||||||||||||||||
| Member of Parliament (MP) for Birkenhead | |||||||||||||||||||||
| Title | From 28 Aug 1894 to 12 Apr 1942 (36 years old) | ||||||||||||||||||||
| - 8th Earl of Albemarle [England. 1696/7] - 8th Viscount Bury (County of Lancaster) [England. 1696/7] - 8th Baron Ashford (of Ashford, County of Kent) [England. 1696/7] | |||||||||||||||||||||
| Occupation / Profession | 1900 (41 years old) | ||||||||||||||||||||
| Honorary Lieutenant-Colonel | |||||||||||||||||||||
| Occupation / Profession | 1900 (41 years old) | ||||||||||||||||||||
| Lieutenant-Colonel commanding Infantry Battalion City Imperial Volunteers South Africa (despatches) | |||||||||||||||||||||
| Occupation / Profession | From 1901 to 1906 (42 years old) | ||||||||||||||||||||
| Brigadier-General commanding Norfolk Volunteer Infantry Brigade | |||||||||||||||||||||
| Occupation / Profession | From 1922 to 1924 (63 years old) | ||||||||||||||||||||
| Lord-in-Waiting to His Majesty King George V | |||||||||||||||||||||
| Honor | - Knight Grand Cross of the Royal Victorian Order (GCVO) - Companion of the Order of the Bath (CB) - Volunteer Officers' Decoration (VD) - Territorial Decoration (TD) - Medal with 4 clasps (for his service as Lieutenant-Colonel commanding Infantry Battalion City Imperial Volunteers South Africa in 1900) - Grand Cross White Lion of Czechoslovakia - Grand Cross of Orange-Nassau | ||||||||||||||||||||
| Death | 12 Apr 1942 | ||||||||||||||||||||
| Siblings | 2 brothers and 7 sisters | ||||||||||||||||||||
| |||||||||||||||||||||
| Person ID | P7167 | Europe | |||||||||||||||||||
| Last Modified | 24 Oct 2025 | ||||||||||||||||||||
| Father | William Coutts Keppel, 7th Earl of Albemarle b. 15 Apr 1832 d. 28 Aug 1894 (Age 62 years) | |
| Mother | Sophia Mary McNab b. Date unknown d. 5 Apr 1917 | |
| Marriage | 15 Nov 1855 | |
| Age at Marriage | William was 23 years and 7 months old. Sophia was ?? old. They were married for 38 years and 9 months. | |
| Family ID | F3515 | Group Sheet | Family Chart |
| Wife | Gertrude Lucia Egerton b. Date unknown d. 7 Jun 1943 [2] Marriage |
4 Jan 1881 |
Age at Marriage |
Arnold was 22 years and 7 months old. Gertrude was ?? old. | They were married for 61 years and 3 months. Family ID |
F3517 |
Group Sheet | Family Chart |
Last Modified |
24 Oct 2025 | | ||||
| Sources |

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.