The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 15 Apr 1832 | ||||||
Education | Eton | ||||||
Occupation / Profession | From 1848 to 1853 (15 years old) | ||||||
Lieutenant in the Scots Guards | |||||||
Occupation / Profession | From 1857 to 1859 (24 years old) | ||||||
Member of Parliament (MP) for Norwich | |||||||
Occupation / Profession | 1859 (26 years old) | ||||||
Privy Council (PC) | |||||||
Occupation / Profession | From 1859 to 1866 (26 years old) | ||||||
Treasurer of the Household | |||||||
Occupation / Profession | 1860 (27 years old) | ||||||
Lieutenant Colonel in the Civil Service Rifles | |||||||
Occupation / Profession | From 1860 to 1865 (27 years old) | ||||||
Member of Parliament (MP) for Wick | |||||||
Occupation / Profession | From 1868 to 1874 (35 years old) | ||||||
Member of Parliament (MP) for Berwick | |||||||
Honor | 1870 (37 years old) | ||||||
Knight Commander of the Order of St. Michael and St. George (KCMG) | |||||||
Event | 5 Sep 1876 (44 years old) | ||||||
Called up to House of Lords in the lifetime of the father in father's barony of Ashford. | |||||||
Occupation / Profession | From 1878 to 1880 (45 years old) | ||||||
Under Secretary for War | |||||||
Occupation / Profession | 1881 (48 years old) | ||||||
Aide-de-Camp to Her Majesty Queen Victoria | |||||||
Occupation / Profession | From 1885 to 1886 (52 years old) | ||||||
Under Secretary for War | |||||||
Title | From 21 Feb 1891 to 28 Aug 1894 (58 years old) | ||||||
- 7th Earl of Albemarle [England. 1696/7] - 7th Viscount Bury (County of Lancaster) [England. 1696/7] - 7th Baron Ashford (of Ashford, County of Kent) [England. 1696/7] | |||||||
Death | 28 Aug 1894 | ||||||
Siblings | 2 sisters | ||||||
| |||||||
Person ID | P7100 | Europe | |||||
Last Modified | 31 Aug 2025 |
Father | George Thomas Keppel, 6th Earl of Albemarle b. 13 Jun 1799 d. 21 Feb 1891 (Age 91 years) | |
Mother | Susan Trotter b. Date unknown d. 3 Aug 1885 | |
Marriage | 4 Jun 1831 | |
Age at Marriage | George was 32 years old. Susan was ?? old. They were married for 54 years and 2 months. | |
Notes |
|
|
Family ID | F3472 | Group Sheet | Family Chart |
Sources |
|
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.