The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles

| Birth | 26 Apr 1838 | ||||||
| Married name | Augusta Noel | ||||||
| Death | 31 Jan 1902 | ||||||
|
|||||||
| Siblings | 1 brother and 1 sister | ||||||
| |||||||
| Person ID | P7099 | Europe | |||||
| Last Modified | 20 Oct 2025 | ||||||
| Father | George Thomas Keppel, 6th Earl of Albemarle b. 13 Jun 1799 d. 21 Feb 1891 (Age 91 years) | |
| Mother | Susan Trotter b. Date unknown d. 3 Aug 1885 | |
| Marriage | 4 Jun 1831 | |
| Age at Marriage | George was 32 years old. Susan was ?? old. They were married for 54 years and 2 months. | |
| Notes |
|
|
| Family ID | F3472 | Group Sheet | Family Chart |
| Husband | Ernest Noel [1] | |
| Marriage | 15 Oct 1873 | |
| Age at Marriage | Augusta was 35 years and 6 months old. Ernest was ?? old. They were married for 28 years and 3 months. | |
| Family ID | F3513 | Group Sheet | Family Chart |
| Last Modified | 20 Oct 2025 | |
| Sources |
|

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.