The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 14 Jun 1809 | ||||||||||||
Academic degree | Doctor of Civil Law (DCL) | ||||||||||||
Occupation / Profession | - Admiral of the Fleet - Served in Crimea | ||||||||||||
Occupation / Profession | 1 Jun 1857 (47 years old) | ||||||||||||
Commander of the destruction of Chinese Fleet | |||||||||||||
Occupation / Profession | From 1859 to 1860 (49 years old) | ||||||||||||
Groom-in-Waiting to Her Majesty Queen Victoria | |||||||||||||
Honor | - Knight Grand Cross of the of the of the Order of the Bath (GCB) - Order of Merit (OM) - Legion of Honour | ||||||||||||
Death | 17 Jan 1904 | ||||||||||||
Siblings | 3 brothers and 2 sisters | ||||||||||||
| |||||||||||||
Person ID | P7089 | Europe | |||||||||||
Last Modified | 1 Sep 2025 |
Father | William Charles Keppel, 4th Earl of Albemarle b. 14 May 1772 d. 30 Oct 1849 (Age 77 years) Other Partners: └─Charlotte Susannah Hunloke b. Date unknown d. 13 Oct 1862 m. 11 Feb 1822 | |
Mother | Elizabeth Southwell b. Date unknown d. 14 Nov 1817 | |
Marriage | 9 Apr 1792 | |
Age at Marriage | William was 19 years and 11 months old. Elizabeth was ?? old. They were married for 25 years and 7 months. | |
Family ID | F3466 | Group Sheet | Family Chart |
Wife 1 | Katherine Louisa Crosbie b. Date unknown d. 5 Jun 1859 [1] Marriage |
25 Feb 1839 |
Age at Marriage |
Henry was 29 years and 8 months old. Katherine was ?? old. | They were married for 20 years and 4 months. Family ID |
F3474 |
Group Sheet | Family Chart |
Last Modified |
1 Sep 2025 | |
Wife 2 | June Elizabeth West b. Date unknown d. 21 Apr 1895 [1] Marriage |
31 Oct 1861 |
Age at Marriage |
Henry was 52 years and 4 months old. June was ?? old. | They were married for 33 years and 6 months. Children |
|
Family ID |
F3476 |
Group Sheet | Family Chart |
Last Modified |
1 Sep 2025 | |
Sources |
|
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.