The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 5 Jun 1702 | ||||
|
|||||
Occupation / Profession | - General in the Dutch armies - Lieutenant Colonel in the 1st Foot | ||||
Title | From 30 May 1718 to 22 Dec 1754 (15 years old) | ||||
- 2nd Earl of Albemarle [England. 1696/7] - 2nd Viscount Bury (County of Lancaster) [England. 1696/7] - 2nd Baron Ashford (of Ashford, County of Kent) [England. 1696/7] | |||||
Occupation / Profession | From 1722 to 1751 (19 years old) | ||||
Lord of the Bedchamber to King George II | |||||
Honor | From 1725 to 1749 (22 years old) | ||||
Knight of the Order of the Bath (KB) | |||||
Occupation / Profession | 1733 (30 years old) | ||||
Colonel in the 3rd Horse Guards | |||||
Occupation / Profession | From 1737 to 1754 (34 years old) | ||||
Governor of Virginia | |||||
Occupation / Profession | 1739 (36 years old) | ||||
Brigadier-General | |||||
Occupation / Profession | Feb 1741/2 (39 years old) | ||||
Major-General | |||||
Occupation / Profession | 1743 (40 years old) | ||||
Fought in the Battle of Dettingen | |||||
Occupation / Profession | From 1744 to 1745 (41 years old) | ||||
Colonel in the Coldstream Guards | |||||
Occupation / Profession | 1745 (42 years old) | ||||
Fought in the Battle of Fontenoy | |||||
Occupation / Profession | 1744/5 (42 years old) | ||||
Lieutenant General | |||||
Occupation / Profession | 1746 (43 years old) | ||||
Commander-in-Chief of Scotland | |||||
Occupation / Profession | 1746 (43 years old) | ||||
Fought in the Battle of Culloden | |||||
Occupation / Profession | From 1749 to 1754 (46 years old) | ||||
Ambassador to France | |||||
Honor | 1749 (46 years old) | ||||
Knight Companion of the Order of the Garter (KG) | |||||
Occupation / Profession | From 1751 to 1754 (48 years old) | ||||
Groom of the Stole | |||||
Occupation / Profession | 1751 (48 years old) | ||||
Privy Counsellor (PC) | |||||
Death | 22 Dec 1754 | ||||
Patriarch & Matriarch![]() |
Osewalt van Keppel b. Date unknown d. 1685 (Grandfather) ![]() Gertrude van der Duyn (Mother) ![]() |
||||
Siblings | 1 sister | ||||
| |||||
Person ID | P7005 | Europe | |||
Last Modified | 16 Aug 2025 |
Father | Arnold Joost van Keppel, 1st Earl of Albemarle b. 1670 d. 30 May 1718 (Age 48 years) | |
Mother | Gertrude van der Duyn | |
Marriage | Jun 1701 | |
Age at Marriage | Arnold was ~ 31 years and 6 months old. Gertrude was ?? old. They were married for 16 years and 11 months. | |
Family ID | F3426 | Group Sheet | Family Chart |
Wife | Ann Lennox b. Date unknown d. 20 Oct 1789 [1] Marriage |
21 Feb 1722/3 |
Age at Marriage |
William was 20 years and 8 months old. Ann was ?? old. | They were married for 31 years and 10 months. Notes |
Children |
|
Family ID |
F3428 |
Group Sheet | Family Chart |
Last Modified |
16 Aug 2025 | |
Sources |
|
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.