The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 17 Dec 1845 | ||||||||||||||||||||||||||||
Education | Harrow [3] | ||||||||||||||||||||||||||||
Academic degree | Doctor of Civil Law (DCL) from University of Oxford | ||||||||||||||||||||||||||||
Academic degree | Honorary Doctor of Laws (LLD) from University of Glasgow | ||||||||||||||||||||||||||||
Occupation / Profession | - Justice of the Peace (JP) in Middlesex and Westminster - Lieutenant Rifle Brigade and Coldstream Guards | ||||||||||||||||||||||||||||
Occupation / Profession | From 1868 to 1885 (22 years old) | ||||||||||||||||||||||||||||
Member of Parliament (MP) for Middlesex | |||||||||||||||||||||||||||||
Occupation / Profession | From 1874 to 1878 (28 years old) | ||||||||||||||||||||||||||||
Parliamentary Under Secretary for India | |||||||||||||||||||||||||||||
Occupation / Profession | 1878 (32 years old) | ||||||||||||||||||||||||||||
Privy Counsellor (PC) | |||||||||||||||||||||||||||||
Occupation / Profession | From 1878 to 1880 (32 years old) | ||||||||||||||||||||||||||||
Vice-President of the Committee on Education | |||||||||||||||||||||||||||||
Occupation / Profession | From 1885 to 1892 (39 years old) | ||||||||||||||||||||||||||||
First Lord Admiralty | |||||||||||||||||||||||||||||
Occupation / Profession | From 1885 to 1906 (39 years old) | ||||||||||||||||||||||||||||
Member of Parliament (MP) for Ealing | |||||||||||||||||||||||||||||
Occupation / Profession | From 1894 to 1895 (48 years old) | ||||||||||||||||||||||||||||
Chairman - London School Board | |||||||||||||||||||||||||||||
Occupation / Profession | From 1895 to 1903 (49 years old) | ||||||||||||||||||||||||||||
Secretary of State for India | |||||||||||||||||||||||||||||
Occupation / Profession | From 1899 to 1923 (53 years old) | ||||||||||||||||||||||||||||
Captain at Deal Castle | |||||||||||||||||||||||||||||
Honor | 1 Jan 1903 (57 years old) | ||||||||||||||||||||||||||||
Grand Commander of the Order of the Star of India (GCSI) | |||||||||||||||||||||||||||||
Occupation / Profession | 1909 (63 years old) | ||||||||||||||||||||||||||||
Mayor of Deal | |||||||||||||||||||||||||||||
Death | 22 Sep 1927 | ||||||||||||||||||||||||||||
Siblings | 6 brothers and 7 sisters | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Patriarch & Matriarch | Gilbert DE HAMILTON (17 x Great Grandfather) Louisa Jane RUSSELL b. 8 Jul 1812, London, England d. 31 Mar 1905 (Age 92 years) (Mother) |
||||||||||||||||||||||||||||
Person ID | P683 | Europe | |||||||||||||||||||||||||||
Links To | This person is also Lord George Hamilton at Wikipedia | ||||||||||||||||||||||||||||
Last Modified | 19 Aug 2023 |
Father | James HAMILTON, 1st Duke of Abercorn b. 21 Jan 1811 d. 31 Oct 1885 (Age 74 years) | |
Mother | Louisa Jane RUSSELL b. 8 Jul 1812, London, England d. 31 Mar 1905 (Age 92 years) | |
Marriage | 25 Oct 1832 [4] | |
Age at Marriage | James was 21 years and 9 months old. Louisa was 20 years and 3 months old. Their age difference is 1 years and 6 months. They were married for 53 years. | |
Family ID | F254 | Group Sheet | Family Chart |
Wife | Maud Caroline LASCELLES b. Date of birth unknown d. 14 Apr 1938 Marriage |
28 Nov 1871 [5] |
Age at Marriage |
George was 25 years and 11 months old. Maud was ?? old. | They were married for 55 years and 10 months. Children |
|
Family ID |
F257 |
Group Sheet | Family Chart |
Last Modified |
3 Jun 2023 | |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.