The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 20 Feb 1843 | ||||||||||||||||||||||||||||
Education | Harrow | ||||||||||||||||||||||||||||
Occupation / Profession | - Captain Grenadier Guards - Honorary Captain 5th Battalion of Royal Inniskilling Fusiliers - High Steward of Great Yarmouth and Harwich | ||||||||||||||||||||||||||||
Occupation / Profession | From 1865 to 1868 (21 years old) | ||||||||||||||||||||||||||||
Member of Parliament (MP) for Londonderry | |||||||||||||||||||||||||||||
Occupation / Profession | 1868 (24 years old) | ||||||||||||||||||||||||||||
Lord of the Treasury | |||||||||||||||||||||||||||||
Occupation / Profession | From 1869 to 1880 (25 years old) | ||||||||||||||||||||||||||||
Member of Parliament (MP) for King's Lynn | |||||||||||||||||||||||||||||
Occupation / Profession | From 1880 to 1888 (36 years old) | ||||||||||||||||||||||||||||
Member of Parliament (MP) for Liverpool | |||||||||||||||||||||||||||||
Occupation / Profession | From 1887 to 1897 (43 years old) | ||||||||||||||||||||||||||||
Aide-de-Camp to Her Majesty Queen Victoria | |||||||||||||||||||||||||||||
Honor | 9 May 1900 (57 years old) [3, 4] | ||||||||||||||||||||||||||||
Knight of Grace of the Order of the Hospital of St. John of Jerusalem (KGStJ) | |||||||||||||||||||||||||||||
Occupation / Profession | From 1910 to 1918 (66 years old) | ||||||||||||||||||||||||||||
Member of Parliament (MP) for South Kensington | |||||||||||||||||||||||||||||
Occupation / Profession | 13 Jun 1917 (74 years old) [5] | ||||||||||||||||||||||||||||
Privy Counsellor (PC) | |||||||||||||||||||||||||||||
Death | 26 Jan 1925 | ||||||||||||||||||||||||||||
Siblings | 6 brothers and 7 sisters | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Patriarch & Matriarch | Gilbert DE HAMILTON (17 x Great Grandfather) Louisa Jane RUSSELL b. 8 Jul 1812, London, England d. 31 Mar 1905 (Age 92 years) (Mother) |
||||||||||||||||||||||||||||
Person ID | P682 | Europe | |||||||||||||||||||||||||||
Links To | This person is also Lord Claud Hamilton (1843–1925) at Wikipedia | ||||||||||||||||||||||||||||
Last Modified | 19 Aug 2023 |
Father | James HAMILTON, 1st Duke of Abercorn b. 21 Jan 1811 d. 31 Oct 1885 (Age 74 years) | |
Mother | Louisa Jane RUSSELL b. 8 Jul 1812, London, England d. 31 Mar 1905 (Age 92 years) | |
Marriage | 25 Oct 1832 [6] | |
Age at Marriage | James was 21 years and 9 months old. Louisa was 20 years and 3 months old. Their age difference is 1 years and 6 months. They were married for 53 years. | |
Family ID | F254 | Group Sheet | Family Chart |
Wife | Carolina CHANDOS-POLE b. Date of birth unknown d. 21 Sep 1911 Marriage |
20 Jul 1878 [1] |
Age at Marriage |
Claud was 35 years and 5 months old. Carolina was ?? old. | They were married for 33 years and 2 months. Children |
|
Family ID |
F255 |
Group Sheet | Family Chart |
Last Modified |
3 Jun 2023 | |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.