The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 24 Aug 1838 | ||||||||||||||||||||||||||||
Education | 28 May 1857 (18 years old) | ||||||||||||||||||||||||||||
Christ Church Oxford | |||||||||||||||||||||||||||||
Also known as | 1860 (21 years old) | ||||||||||||||||||||||||||||
Bachelor of Arts (BA) | |||||||||||||||||||||||||||||
Education | Harrow | ||||||||||||||||||||||||||||
Occupation / Profession | 1860 (21 years old) | ||||||||||||||||||||||||||||
Appointed Honorary Colonel Donegal Militia | |||||||||||||||||||||||||||||
Occupation / Profession | From 1860 to 1880 (21 years old) | ||||||||||||||||||||||||||||
Member of Parliament (MP) for County Donegal | |||||||||||||||||||||||||||||
Occupation / Profession | 1863 (24 years old) | ||||||||||||||||||||||||||||
High Sheriff of the county Tyrone | |||||||||||||||||||||||||||||
Academic degree | 1865 (26 years old) | ||||||||||||||||||||||||||||
Master of Arts (MA) from Christ Church Oxford | |||||||||||||||||||||||||||||
Occupation / Profession | Brigadier of the Royal Company of Archers | ||||||||||||||||||||||||||||
Occupation / Profession | From 1866 to 1886 (27 years old) | ||||||||||||||||||||||||||||
Lord of Bedchamber to His Majesty King Edward VII (the then Prince of Wales). | |||||||||||||||||||||||||||||
Occupation / Profession | 1885 (46 years old) | ||||||||||||||||||||||||||||
Lieutenant and custos rotulorum of County Donegal. | |||||||||||||||||||||||||||||
Honor | 15 Jun 1885 (46 years old) [3] | ||||||||||||||||||||||||||||
Companion of the Order of the Bath (CB) | |||||||||||||||||||||||||||||
Title | From 31 Oct 1885 to 3 Jan 1913 (47 years old) | ||||||||||||||||||||||||||||
- 2nd Duke of Abercorn and Marquess of Hamilton (of Strabane, in the County Tyrone) [Ireland. 1868] - 3rd Marquess of Abercorn [Great Britain. 1790] - 11th Earl of Abercorn and Lord Paisley, Hamilton, Mountcastell, and Kilpatrick [Scotland. 1606] - 4th Viscount Hamilton (of Hamilton, in the county of Leicester) [Great Britain. 1786] - 6th Viscount Strabane and Baron Mountcastle (County Tyrone) [Ireland. 1701] - 7th Baronet (of Donalong, County Tyrone and Nenagh, County Tipperary) [Ireland. 1660] - 12th Baron Hamilton of Strabane (County Tyrone) [Ireland. 1617] - 11th Lord Abercorn (County Linlithgow) [Scotland. 1603] - 11th Lord Paisley (County Renfrew) [Scotland. 1587] | |||||||||||||||||||||||||||||
Occupation / Profession | From 1886 to 1901 (47 years old) | ||||||||||||||||||||||||||||
Groom of the Stole | |||||||||||||||||||||||||||||
Event | 1886 (47 years old) | ||||||||||||||||||||||||||||
Grand master of the Freemasons of Ireland | |||||||||||||||||||||||||||||
Occupation / Profession | 21 Oct 1887 (49 years old) | ||||||||||||||||||||||||||||
Privy Counsellor (PC) of Ireland | |||||||||||||||||||||||||||||
Honor | 10 Aug 1892 (53 years old) [4] | ||||||||||||||||||||||||||||
Knight Companion of the Order of the Garter (KG) | |||||||||||||||||||||||||||||
Occupation / Profession | 1901 (62 years old) | ||||||||||||||||||||||||||||
Special Envoy to Denmark, Sweden, Norway, Russia, Germany and Saxony to announce accession of His Majesty King Edward VII. | |||||||||||||||||||||||||||||
Occupation / Profession | From 1908 to 1912 (69 years old) | ||||||||||||||||||||||||||||
Ensign Royal Company Archerts | |||||||||||||||||||||||||||||
Occupation / Profession | 22 Jun 1911 (72 years old) | ||||||||||||||||||||||||||||
High Constable of Ireland on Coronation of His Majesty King George V. | |||||||||||||||||||||||||||||
Honor | - Honorary Colonel of North Irish Horse and of the 5th Battalion Royal Inniskilling Fusiliers - Knight of the Dannebrog Order of Denmark, St. Anne of Russia, the Iron Crown, and order of Leopold of Austria. | ||||||||||||||||||||||||||||
Death | 3 Jan 1913 | London, England | |||||||||||||||||||||||||||
Siblings | 6 brothers and 7 sisters | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Patriarch & Matriarch | Gilbert DE HAMILTON (17 x Great Grandfather) Louisa Jane RUSSELL b. 8 Jul 1812, London, England d. 31 Mar 1905 (Age 92 years) (Mother) |
||||||||||||||||||||||||||||
Person ID | P681 | Europe | |||||||||||||||||||||||||||
Links To | This person is also James Hamilton, 2nd Duke of Abercorn at Wikipedia | ||||||||||||||||||||||||||||
Last Modified | 20 Aug 2024 |
Father | James HAMILTON, 1st Duke of Abercorn b. 21 Jan 1811 d. 31 Oct 1885 (Age 74 years) | |
Mother | Louisa Jane RUSSELL b. 8 Jul 1812, London, England d. 31 Mar 1905 (Age 92 years) | |
Marriage | 25 Oct 1832 [5] | |
Age at Marriage | James was 21 years and 9 months old. Louisa was 20 years and 3 months old. Their age difference is 1 years and 6 months. They were married for 53 years. | |
Family ID | F254 | Group Sheet | Family Chart |
Wife | Mary Anna CURZON-HOWE b. 23 Jul 1848 d. 10 May 1929 (Age 80 years) Marriage |
7 Jan 1869 [6] |
Age at Marriage |
James was 30 years and 5 months old. Mary was 20 years and 6 months old. | Their age difference is 9 years and 11 months. They were married for 44 years. Divorce |
Y [6] | Children |
|
Family ID |
F278 |
Group Sheet | Family Chart |
Last Modified |
4 Jun 2023 | |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.