The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 7 Oct 1786 | Petersham Lodge, London Borough of Richmond upon Thames, England | |||||||||||
Education | 24 Oct 1805 (19 years old) | ||||||||||||
Christ Church, Oxford | |||||||||||||
Occupation / Profession | 31 Jan 1807 (20 years old) | ||||||||||||
Member of Parliament (MP) for Dungannon | |||||||||||||
Occupation / Profession | From 8 May 1807 to 29 Sep 1812 (20 years old) | ||||||||||||
Parliament being dissolved on 29 April following, elected Member of Parliament (MP) for Liskeard. | |||||||||||||
Death | 27 May 1814 | ||||||||||||
|
|||||||||||||
Siblings | 1 brother and 4 sisters | ||||||||||||
| |||||||||||||
Half-siblings | 1 half sister (family of John James Hamilton and Cecil Hamilton) | ||||||||||||
| |||||||||||||
Half-siblings | 1 half brother (family of John James Hamilton and Frances Hawkins) | ||||||||||||
| |||||||||||||
Patriarch & Matriarch | |||||||||||||
Person ID | P664 | Europe | |||||||||||
Links To | This person is also James Hamilton, Viscount Hamilton at Wikipedia | ||||||||||||
Last Modified | 21 Jun 2024 |
Father | John James HAMILTON, 1st Marquess of Abercorn b. Jul 1756 d. 27 Jan 1818 (Age 61 years) Other Partners: └─Frances HAWKINS └─Cecil HAMILTON b. 15 Mar 1770 d. 19 Jun 1819 (Age 49 years) m. 4 Mar 1792 └─Anne Jane GORE b. Apr 1763 d. 8 May 1827 (Age 64 years) m. 3 Apr 1800 | |
Mother | Catherine COPLEY b. Date of birth unknown d. 13 Sep 1791 | |
Marriage | 20 Jun 1777 [3] | |
|
||
Age at Marriage | John was 20 years and 11 months old. Catherine was ?? old. They were married for 14 years and 3 months. | |
Family ID | F245 | Group Sheet | Family Chart |
Wife | Harriet DOUGLAS b. Date of birth unknown d. 26 Aug 1833 Other Partners: └─George HAMILTON-GORDON, 4th Earl of Aberdeen b. 28 Jan 1784, Edinburgh, Scotland d. 14 Dec 1860 (Age 76 years) m. 8 Jul 1815 Marriage |
25 Nov 1809 [1] |
Age at Marriage |
James was 23 years and 1 month old. Harriet was ?? old. | They were married for 4 years and 6 months. Children |
|
Family ID |
F250 |
Group Sheet | Family Chart |
Last Modified |
1 Jun 2023 | |
Sources |
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.