The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Title | Rev. | ||||||||||||||||
Birth | 11 Aug 1718 | ||||||||||||||||
Education | 19 Mar 1735/6 (17 years old) | ||||||||||||||||
Exeter College, Oxford | |||||||||||||||||
Event | Sep 1753 (35 years old) | ||||||||||||||||
Presented by his brother to the rectories of Taughboyne, in the diocese of Raphoe, and Donagheady, in the diocese of Derry, in Ireland; was afterwards a prebendary of Salisbury. | |||||||||||||||||
Occupation / Profession | 30 Aug 1783 (65 years old) | ||||||||||||||||
Canon of Windsor | |||||||||||||||||
Death | 26 Nov 1787 | Taplow, Buckinghamshire, England | |||||||||||||||
Siblings | 5 brothers and 2 sisters | ||||||||||||||||
| |||||||||||||||||
Patriarch & Matriarch | |||||||||||||||||
Person ID | P648 | Europe | |||||||||||||||
Links To | This person is also George Hamilton (canon) at Wikipedia | ||||||||||||||||
Last Modified | 1 Sep 2023 |
Father | James HAMILTON, 7th Earl of Abercorn b. 22 Mar 1685/6 d. 11 Jan 1744, Cavendish Square, London, England (Age 57 years) | |
Mother | Anne PLUMER c. 3 Jul 1690 d. 7 Aug 1776, London, England (Age ~ 86 years) | |
Marriage licence | 26 Mar 1711 [1] | |
Family ID | F236 | Group Sheet | Family Chart |
Wife | Elizabeth ONSLOW b. Date of birth unknown d. 1800 [1] Children |
|
Family ID |
F243 |
Group Sheet | Family Chart |
Last Modified |
1 Sep 2023 | |
Sources |
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.