The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | Abt 1661 | ||||||
Occupation / Profession | Privy Counsellor (PC) of Ireland | ||||||
Title | From 1679 to 28 Nov 1734 (18 years old) | ||||||
2nd Baronet (of Donalong, County Tyrone and Nenagh, County Tipperary) [Ireland. 1660] | |||||||
|
|||||||
Event | Between 18 Apr 1689 and 1 Aug1689 (28 years old) | ||||||
Took part in defence of Londonderry during Siege by James II of England. | |||||||
Occupation / Profession | 1692 (31 years old) | ||||||
Member of Parliament (MP) (Ireland) for Tyrone | |||||||
Occupation / Profession | 1695 (34 years old) | ||||||
Member of Parliament (MP) (Ireland) for Tyrone | |||||||
Title | From Jun 1701 to 28 Nov 1734 (40 years old) | ||||||
- 6th Earl of Abercorn and Lord Paisley, Hamilton, Mountcastell, and Kilpatrick [Scotland. 1606] - 7th Baron Hamilton of Strabane (County Tyrone) [Ireland. 1617] - 6th Lord Abercorn (County Linlithgow) [Scotland. 1603] - 6th Lord Paisley (County Renfrew) [Scotland. 1587] | |||||||
Title | From 2 Sep 1701 to 28 Nov 1734 (40 years old) | ||||||
1st Viscount Strabane and Baron Mountcastle (County Tyrone) [Ireland. 1701] | |||||||
Death | 28 Nov 1734 | ||||||
Siblings | 2 brothers | ||||||
| |||||||
Patriarch & Matriarch | Gilbert DE HAMILTON (11 x Great Grandfather) Elizabeth COLEPEPER b. Date of birth unknown d. 1709 (Mother) |
||||||
Person ID | P638 | Europe | |||||
Links To | This person is also James Hamilton, 6th Earl of Abercorn at Wikipedia | ||||||
Last Modified | 20 Aug 2024 |
Father | James HAMILTON b. Date of birth unknown d. 6 Jun 1673 | |
Mother | Elizabeth COLEPEPER b. Date of birth unknown d. 1709 | |
Marriage | 1661 [1] | |
Family ID | F232 | Group Sheet | Family Chart |
Wife | Elizabeth READING b. Abt 1668 d. 19 Mar 1754 (Age 86 years) Marriage |
24 Jan 1683/4 [1] |
Age at Marriage |
James was ~ 23 years and 1 month old. Elizabeth was ~ 16 years and 1 month old. | Their age difference is 7 years. They were married for 50 years and 10 months. Children |
|
Family ID |
F233 |
Group Sheet | Family Chart |
Last Modified |
15 Jun 2023 | |
Sources |
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.