The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 22 May 1770 | Buckingham Palace, London, England | |||||||||||||||||||||||||||||
Title | From 7 Apr 1818 to 20 Jan 1820 (47 years old) | ||||||||||||||||||||||||||||||
Hereditary Princess of Hesse-Homburg | |||||||||||||||||||||||||||||||
Title | From 20 Jan 1820 to 2 Apr 1829 (49 years old) | ||||||||||||||||||||||||||||||
Landgravine of Hesse-Homburg | |||||||||||||||||||||||||||||||
Title | From 2 Apr 1829 to 10 Jan 1840 (58 years old) | ||||||||||||||||||||||||||||||
Dowager Landgravine of Hesse-Homburg | |||||||||||||||||||||||||||||||
Death | 10 Jan 1840 | Frankfurt, Hesse, Germany | |||||||||||||||||||||||||||||
Siblings | 9 brothers and 5 sisters | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Patriarch & Matriarch | Ernest Augustus, Elector of Hanover b. 20 Nov 1629, Herzberg Castle, Herzberg am Harz, Principality of Grubenhagen, Duchy of Brunswick-Lüneburg, Holy Roman Empire d. 23 Jan 1698, Herrenhausen Palace, Hanover (Age 68 years) (3 x Great Grandfather) Charlotte OF MECKLENBURG-STRELITZ b. 19 May 1744, Unteres Schloß, Mirow, Duchy of Mecklenburg-Strelitz, Holy Roman Empire d. 17 Nov 1818, Kew Palace, Kew, England (Age 74 years) (Mother) |
||||||||||||||||||||||||||||||
Person ID | P59 | Europe | |||||||||||||||||||||||||||||
Links To | This person is also Princess Elizabeth of the United Kingdom at Wikipedia | ||||||||||||||||||||||||||||||
Last Modified | 20 Apr 2023 |
Father | George III, King of Great Britain and Ireland b. 4 Jun 1738, Norfolk House, St. James's Square, Westminster, London, England d. 29 Jan 1820, Windsor Castle, Windsor, Berkshire, England (Age 81 years) | |
Mother | Charlotte OF MECKLENBURG-STRELITZ b. 19 May 1744, Unteres Schloß, Mirow, Duchy of Mecklenburg-Strelitz, Holy Roman Empire d. 17 Nov 1818, Kew Palace, Kew, England (Age 74 years) | |
Marriage | 8 Sep 1761 | Chapel Royal, St. James's Palace, London, England |
Age at Marriage | George was 23 years and 3 months old. Charlotte was 17 years and 4 months old. Their age difference is 5 years and 11 months. They were married for 57 years and 2 months. | |
Family ID | F16 | Group Sheet | Family Chart |
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' row.
If you would like to expedite finding relationship of specific persons or anything else, contact us.