The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Title | Sir | |
Birth | Bef 1370 | |
Title | From 14 May 1392 to 1402 | |
4th Laird of Cadzow [Scotland] | ||
Death | Abt 1402 | |
Patriarch & Matriarch | ||
Person ID | P584 | Europe |
Links To | This person is also John Hamilton of Cadzow at Wikipedia | |
Last Modified | 5 Jun 2023 |
Father | Sir David HAMILTON, 3rd Laird of Cadzow b. Abt 1333 d. 14 May 1392 (Age 59 years) | |
Mother | Janet KEITH | |
Family ID | F207 | Group Sheet | Family Chart |
Wife | Jacoba DOUGLAS [1] | |||
Children |
|
|||
Family ID | F209 | Group Sheet | Family Chart | ||
Last Modified | 28 May 2023 |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.