The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Title | Sir | ||||||
Birth | Abt 1333 | ||||||
Title | From 1374 to 14 May 1392 (41 years old) | ||||||
3rd Laird of Cadzow [Scotland] | |||||||
Event | 14 May 1392 (59 years old) | ||||||
Witnessed a charter. | |||||||
Death | 14 May 1392 | ||||||
Siblings | 2 brothers | ||||||
| |||||||
Patriarch & Matriarch | |||||||
Person ID | P579 | Europe | |||||
Links To | This person is also David Hamilton of Cadzow at Wikipedia | ||||||
Last Modified | 25 Jul 2023 |
Father | David FITZ WALTER, 2nd Laird of Cadzow b. Date of birth unknown d. 1374 | |
Mother | Margaret | |
Marriage | 1388 [1] | |
Family ID | F206 | Group Sheet | Family Chart |
Wife | Janet KEITH [1] | |||
Children |
|
|||
Family ID | F207 | Group Sheet | Family Chart | ||
Last Modified | 28 May 2023 |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.