The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 13 May 1944 | |
Education | - Uppingham - Royal Military Academy Sandhurst | |
Occupation / Profession | - Major in the Royal Highland Fusiliers - Member of Royal Company of Archers | |
Occupation / Profession | 1966 (21 years old) | |
Member in the Royal Navy (RN) expedition of East Greenland | ||
Occupation / Profession | 1968 (23 years old) | |
Led Army expedition of Greenland | ||
Occupation / Profession | From 1970 to 1971 (25 years old) | |
Joint service expedition of Antarctica | ||
Occupation / Profession | From 1972 to 1973 (27 years old) | |
Joint service expedition of Chilean Patagonia (leader) | ||
Occupation / Profession | 1975 (30 years old) | |
Joint service expedition of Army of Nuptse expedition | ||
Title | From 28 Aug 1975 (31 years old) | |
11th Baronet (of Lochnaw) [Nova Scotia. 1629] | ||
Occupation / Profession | 1976 (31 years old) | |
Joint British and Royal Nepalese Army of Everest expedition | ||
Occupation / Profession | From 1978 to 1981 (33 years old) | |
Slains Pursuivant of Arms to Earl Erroll | ||
Occupation / Profession | 1980 (35 years old) | |
Army expedition of Api Northwest Nepal | ||
Occupation / Profession | From 1981 to 1986 (36 years old) | |
Unicorn Pursuivant | ||
Occupation / Profession | 1982 (37 years old) | |
Advocate | ||
Occupation / Profession | From 1986 (41 years old) | |
Rothesay Herald | ||
Patriarch & Matriarch![]() |
Andrew Agnew b. Date unknown d. 1455 (16 x Great Grandfather) ![]() Swanzie Erskine b. Date unknown d. 28 Sep 2000 (Mother) ![]() |
|
Person ID | P5754 | Europe |
Links To | This person is also Crispin Agnew at Wikipedia | |
Last Modified | 21 Mar 2025 |
Father | Sir Fulque Melville Gerald Noel Agnew, 10th Baronet b. 6 Oct 1900 d. 28 Aug 1975 (Age 74 years) | |
Mother | Swanzie Erskine b. Date unknown d. 28 Sep 2000 | |
Marriage | 9 Oct 1937 | |
Age at Marriage | Fulque was 37 years old. Swanzie was ?? old. They were married for 37 years and 10 months. | |
Family ID | F2731 | Group Sheet | Family Chart |
Sources |
|
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.