The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Name | Louisa Lucia Agnew | |
Birth | Date unknown | |
Gender | Female | |
Death | 1913 | |
Person ID | P5613 | Europe |
Last Modified | 12 Mar 2025 |
Father | Sir Andrew Agnew, 8th Baronet, b. 2 Jan 1818 d. 25 Mar 1892 (Age 74 years) | |
Mother | Louisa Noel, b. Date unknown d. 27 Jun 1883 | |
Marriage | 20 Aug 1846 | |
Family ID | F2653 | Group Sheet | Family Chart |
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.