The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 8 Jan 1861 | ||||||||||||||||||||||||||
Occupation / Profession | - Justice of the Peace (JP) in Wigtownshire - Deputy Lieutenant (DL) of Wigtownshire - Served in World War I in Gallipoli and France | ||||||||||||||||||||||||||
Occupation / Profession | From 1885 to 1886 (23 years old) | ||||||||||||||||||||||||||
Colonel in the Royal Scots Fusiliers in Burma | |||||||||||||||||||||||||||
Occupation / Profession | From 1897 to 1898 (35 years old) | ||||||||||||||||||||||||||
Colonel in the Royal Scots Fusiliers in Tirah | |||||||||||||||||||||||||||
Occupation / Profession | From 1899 to 1902 (37 years old) | ||||||||||||||||||||||||||
Colonel in the Royal Scots Fusiliers during Boer War | |||||||||||||||||||||||||||
Occupation / Profession | From 1902 to 1905 (40 years old) | ||||||||||||||||||||||||||
Military Secretary to Governor of Gibraltar | |||||||||||||||||||||||||||
Honor | 1902 (40 years old) | ||||||||||||||||||||||||||
Distinguished Service Order (DSO) | |||||||||||||||||||||||||||
Honor | 1903 (41 years old) | ||||||||||||||||||||||||||
Member of the Royal Victorian Order (MVO) | |||||||||||||||||||||||||||
Occupation / Profession | 1906 (44 years old) | ||||||||||||||||||||||||||
Gentlemen-at-Arms | |||||||||||||||||||||||||||
Death | 23 Mar 1937 | ||||||||||||||||||||||||||
Patriarch & Matriarch![]() |
Andrew Agnew b. Date unknown d. 1455 (14 x Great Grandfather) ![]() Louisa Noel b. Date unknown d. 27 Jun 1883 (Mother) ![]() |
||||||||||||||||||||||||||
Siblings | 4 brothers and 8 sisters | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Person ID | P5608 | Europe | |||||||||||||||||||||||||
Last Modified | 22 Mar 2025 |
Father | Sir Andrew Agnew, 8th Baronet b. 2 Jan 1818 d. 25 Mar 1892 (Age 74 years) | |
Mother | Louisa Noel b. Date unknown d. 27 Jun 1883 | |
Marriage | 20 Aug 1846 | |
Age at Marriage | Andrew was 28 years and 7 months old. Louisa was ?? old. They were married for 36 years and 10 months. | |
Family ID | F2653 | Group Sheet | Family Chart |
Wife 1 | Evelyn Mary Alexander b. Date unknown d. 28 Nov 1913 [2] Marriage |
9 Feb 1899 |
Age at Marriage |
Quentin was 38 years and 1 month old. Evelyn was ?? old. | They were married for 14 years and 9 months. Children |
|
Family ID |
F2733 |
Group Sheet | Family Chart |
Last Modified |
22 Mar 2025 | |
Wife 2 | Cicely Anne Churchhill Inskip b. Date unknown d. 1 May 1964 [3] Marriage |
3 Jul 1916 |
Age at Marriage |
Quentin was 55 years and 6 months old. Cicely was ?? old. | They were married for 20 years and 8 months. Children |
|
Family ID |
F2740 |
Group Sheet | Family Chart |
Last Modified |
22 Mar 2025 | |
Sources |
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.