The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | Abt 1790 | ||||||||||||||||||||
Education | Jesus College Cambridge | ||||||||||||||||||||
Academic degree | 1813 (23 years old) | ||||||||||||||||||||
Bachelor of Arts (BA) | |||||||||||||||||||||
Academic degree | 1817 (27 years old) | ||||||||||||||||||||
Master of Arts (MA) | |||||||||||||||||||||
Occupation / Profession | Author | ||||||||||||||||||||
Published work | Journal of a Residence and Tour in the United States of North America, from April 1833 to Oct 1834 | ||||||||||||||||||||
Death | 12 Oct 1846 | ||||||||||||||||||||
|
|||||||||||||||||||||
Siblings | 4 brothers and 5 sisters | ||||||||||||||||||||
| |||||||||||||||||||||
Patriarch & Matriarch | Thomas RUTHERFORTH b. 1712 d. 5 Oct 1771 (Age 59 years) (Grandfather) Mary HAYES b. Date of birth unknown d. 8 Dec 1820 (Mother) |
||||||||||||||||||||
Person ID | P522 | Europe | |||||||||||||||||||
Links To | This person is also Edward Strutt Abdy at Wikipedia | ||||||||||||||||||||
Last Modified | 31 Oct 2024 |
Father | Thomas ABDY b. 5 Dec 1755 d. 14 Oct 1798 (Age 42 years) | |
Mother | Mary HAYES b. Date of birth unknown d. 8 Dec 1820 | |
Marriage | 13 Jan 1778 [2] | |
Age at Marriage | Thomas was 22 years and 1 month old. Mary was ?? old. They were married for 20 years and 9 months. | |
Family ID | F167 | Group Sheet | Family Chart |
Sources |
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.