The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 6 Jun 1894 | ||||||||||||
Occupation / Profession | Commander in the Royal Navy (RN) | ||||||||||||
Occupation / Profession | From 1931 to 1939 (36 years old) | ||||||||||||
Managing director of Thomas Agnew & Sons | |||||||||||||
Occupation / Profession | From 1948 to 1960 (53 years old) | ||||||||||||
Chairman of Bloxham School | |||||||||||||
Occupation / Profession | From 1955 to 1965 (60 years old) | ||||||||||||
Chairman of Thomas Agnew & Sons | |||||||||||||
Occupation / Profession | From 1965 to 1975 (70 years old) | ||||||||||||
President of British Antique Dealers' Association (BADA) | |||||||||||||
Death | 20 Dec 1975 | ||||||||||||
Patriarch & Matriarch | Thomas Agnew b. Date unknown, Clendry d. 19 Dec 1835 (3 x Great Grandfather) Evelyn Mary Naylor b. Date unknown d. 14 Apr 1932 (Mother) |
||||||||||||
Siblings | 4 brothers and 1 sister | ||||||||||||
| |||||||||||||
Person ID | P4913 | Europe | |||||||||||
Last Modified | 29 Jan 2025 |
Father | Charles Morland Agnew b. 14 Dec 1855 d. 23 May 1931 (Age 75 years) | |
Mother | Evelyn Mary Naylor b. Date unknown d. 14 Apr 1932 | |
Marriage | 22 Sep 1881 [2] | |
Age at Marriage | Charles Morland was 25 years and 9 months old. Evelyn Mary was ?? old. They were married for 49 years and 8 months. | |
Family ID | F2300 | Group Sheet | Family Chart |
Wife 1 | Mary Violet Maud Davies b. Date unknown d. 5 Dec 1932 Marriage |
6 Jul 1920 [1] |
Age at Marriage |
Hugh Ladas was 26 years and 1 month old. Mary Violet was ?? old. | They were married for 12 years and 5 months. Family ID |
F2338 |
Group Sheet | Family Chart |
Last Modified |
29 Jan 2025 | |
Wife 2 | Gwendolen Ford Low Smith b. Date unknown d. 11 Sep 1975 Marriage |
28 Apr 1934 [1] |
Age at Marriage |
Hugh Ladas was 39 years and 10 months old. Gwendolen Ford was ?? old. | They were married for 41 years and 5 months. Family ID |
F2340 |
Group Sheet | Family Chart |
Last Modified |
29 Jan 2025 | |
Sources |
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.