The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 13 Dec 1840 | ||||||||||
Residence | Aden | ||||||||||
Academic degree | Bachelor of Arts (BA) | ||||||||||
Occupation / Profession | - Deputy Lieutenant (DL) - Justice of the Peace (JP) | ||||||||||
Occupation / Profession | Colonel in 1st Royal Dragoons (Honorary Colonel from 1900) | ||||||||||
Occupation / Profession | Major-General | ||||||||||
Occupation / Profession | From 1889 to 1891 (48 years old) | ||||||||||
Military Attaché in Berlin | |||||||||||
Occupation / Profession | From 1892 to 1901 (51 years old) | ||||||||||
Aberdeen Defence Brigade | |||||||||||
Occupation / Profession | From 1895 to 1900 (54 years old) | ||||||||||
Member of Parliament (MP) for Cheltenham | |||||||||||
Honor | Companion of the Order of St. Michael and St. George (CMG) | ||||||||||
Honor | Order of Prussian Crown 1st Class | ||||||||||
Death | 21 Mar 1912 | ||||||||||
Patriarch & Matriarch | Alexander Russel b. Date unknown d. 1645, Elgin (4 x Great Grandfather) Caroline Lambton b. Date unknown d. 2 Oct 1864 (Mother) |
||||||||||
Siblings | 1 brother, 2 sisters and 1 person of an unknown gender | ||||||||||
| |||||||||||
Person ID | P4801 | Europe | |||||||||
Links To | This person is also Francis Russell (MP for Cheltenham) at Wikipedia | ||||||||||
Last Modified | 12 Jan 2025 |
Father | James Russell b. Oct 1797 d. Jan 1875 (Age 77 years) | |
Mother | Caroline Lambton b. Date unknown d. 2 Oct 1864 | |
Marriage | Jan 1875 [2] | |
Age at Marriage | James was 77 years and 3 months old. Caroline was ?? old. They were married for -11 years and 9 months. | |
Family ID | F2269 | Group Sheet | Family Chart |
Wife | Philippa Augusta Maria Baillie | |||||||||||
Marriage | 1 Sep 1888 [1] | |||||||||||
Age at Marriage | Francis Shirley was 47 years and 9 months old. Philippa Augusta was ?? old. They were married for 23 years and 6 months. | |||||||||||
Children |
|
|||||||||||
Family ID | F2272 | Group Sheet | Family Chart | ||||||||||
Last Modified | 12 Jan 2025 |
Sources |
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.