The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 19 Jun 1869 | ||||||||
Academic degree | Doctor of Medicine (MD) and Bachelor of Science or Surgery (BS) from London University | ||||||||
Occupation / Profession | - Hunterian Professor and examiner in Anatomy in Cambridge University and London University - Professor of Anatomy in University College of Sheffield - Lecturer of Anatomy in St. Bartholomew's Hospital | ||||||||
Occupation / Profession | Secretary of State for Dominion Affairs (name changed to Secretary of State for Commonwealth Relations in 1947) | ||||||||
Occupation / Profession | From 1910 to 1918 (40 years old) | ||||||||
Member of Parliament (MP) (Liberal) for Hoxton | |||||||||
Occupation / Profession | From 1914 to 1915 (44 years old) | ||||||||
Parliamentary Secretary of Board of Education | |||||||||
Occupation / Profession | From 1915 to 1917 (45 years old) | ||||||||
Minister of Munitions | |||||||||
Occupation / Profession | 1916 (46 years old) | ||||||||
Privy Counsellor (PC) | |||||||||
Occupation / Profession | From 1917 to 1919 (47 years old) | ||||||||
Ministry of Reconstruction | |||||||||
Occupation / Profession | From 1918 to 1922 (48 years old) | ||||||||
Member of Parliament (MP) (Liberal) for Shoreditch | |||||||||
Occupation / Profession | From 1919 to 1921 (49 years old) | ||||||||
Minister of Health | |||||||||
Occupation / Profession | 1919 (49 years old) | ||||||||
President of Local Government Board | |||||||||
Occupation / Profession | 1921 (51 years old) | ||||||||
Minister without Portfolio | |||||||||
Occupation / Profession | From 1929 to 1931 (59 years old) | ||||||||
Member of Parliament (MP) (Labour) for Swindon | |||||||||
Occupation / Profession | From 1929 to 1930 (59 years old) | ||||||||
Parliamentary Secretary of Ministry of Agriculture | |||||||||
Occupation / Profession | From 1930 to 1931 (60 years old) | ||||||||
Ministry of Agriculture and Fisheries | |||||||||
Occupation / Profession | From 1934 to 1935 (64 years old) | ||||||||
Member of Parliament (MP) (Labour) for Swindon | |||||||||
Title | 22 May 1937 (67 years old) | ||||||||
1st Baron Addison (of Stallingborough, County Lincoln) [UK. 1937] | |||||||||
Occupation / Profession | From Jul 1945 to Oct 1947 (76 years old) | ||||||||
Leader of House of Lords | |||||||||
Title | 2 Jul 1945 (76 years old) | ||||||||
1st Viscount Addison (of Stallingborough, County of Lincoln) [UK. 1945] | |||||||||
Honor | 1946 (76 years old) | ||||||||
Knight Companion of the Order of the Garter (KG) | |||||||||
Occupation / Profession | From 1947 to 1951 (77 years old) | ||||||||
Lord Privy Seal and Leader of House of Lords | |||||||||
Occupation / Profession | From 1948 to 1951 (78 years old) | ||||||||
Chairman of Medical Research Council (MRC) | |||||||||
Occupation / Profession | From 1948 to 1949 (78 years old) | ||||||||
Paymaster-General | |||||||||
Occupation / Profession | 1951 (81 years old) | ||||||||
Lord Presidential of the Council | |||||||||
Published work | - Editor of Quarterly Medical Journal - Author of Politics from Within | ||||||||
Membership | Fellow, Royal College of Surgeons, England (FRCS) | ||||||||
Death | 11 Dec 1951 | ||||||||
Patriarch & Matriarch | Robert ADDISON b. Date unknown d. 15 Jan 1870 (Grandfather) Susan FANTHORPE b. Date unknown d. 21 Apr 1913 (Mother) |
||||||||
Siblings | 3 sisters | ||||||||
| |||||||||
Person ID | P4675 | Europe | |||||||
Links To | This person is also Christopher Addison, 1st Viscount Addison at Wikipedia | ||||||||
Last Modified | 31 Dec 2024 |
Father | Robert ADDISON b. 30 Nov 1838 d. 2 Sep 1899 (Age 60 years) | |
Mother | Susan FANTHORPE b. Date unknown d. 21 Apr 1913 | |
Marriage | 30 May 1861 [1] | |
Age at Marriage | Robert was 22 years and 6 months old. Susan was ?? old. They were married for 38 years and 4 months. | |
Family ID | F2205 | Group Sheet | Family Chart |
Wife 1 | Isobel Mackinnon GRAY b. Date unknown d. 22 Aug 1934 Marriage |
25 Mar 1902 [1] |
Age at Marriage |
Christopher was 32 years and 9 months old. Isobel Mackinnon was ?? old. | They were married for 32 years and 5 months. Children |
|
Family ID |
F2209 |
Group Sheet | Family Chart |
Last Modified |
1 Jan 2025 | |
Wife 2 | Beatrice Dorothy LOW b. Date unknown d. 3 Sep 1982 Marriage |
4 Nov 1937 [1] |
Age at Marriage |
Christopher was 68 years and 5 months old. Beatrice Dorothy was ?? old. | They were married for 14 years and 1 month. Family ID |
F2211 |
Group Sheet | Family Chart |
Last Modified |
31 Dec 2024 | |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.