The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 30 Jul 1941 | ||||||||||||||||||||||
Education | - St. George's College Zimbabwe - Trinity College Oxford | ||||||||||||||||||||||
Academic degree | 1963 (21 years old) | ||||||||||||||||||||||
Bachelor of Arts (BA) from Trinity College Oxford | |||||||||||||||||||||||
Occupation / Profession | From 1964 to 1966 (22 years old) | ||||||||||||||||||||||
Manager of Amalgamated Packaging Industries | |||||||||||||||||||||||
Occupation / Profession | From 1970 to 1974 (28 years old) | ||||||||||||||||||||||
Director of Coutts | |||||||||||||||||||||||
Occupation / Profession | 1976 (34 years old) | ||||||||||||||||||||||
Barrister at Inner Temple (practised 1977-1981) | |||||||||||||||||||||||
Occupation / Profession | From 1981 to 1985 (39 years old) | ||||||||||||||||||||||
Senior Law Officer of the Ministry of Justice, Legal and Parliamentary Affairs of Zimbabwe | |||||||||||||||||||||||
Education | 1988 (46 years old) | ||||||||||||||||||||||
Master of Arts (MA) from Trinity College Oxford | |||||||||||||||||||||||
Occupation / Profession | Patrician of Naples | ||||||||||||||||||||||
Title | From 23 Jan 1989 to 10 Oct 2010 (47 years old) | ||||||||||||||||||||||
- 16th Marquess of Groppoli - 4th Baron Acton of Aldenham (Shropshire) [UK. 1869] - 11th Baronet (of Aldenham) [England. 1643/4] | |||||||||||||||||||||||
Title | From 17 Apr 2000 to 10 Oct 2010 (58 years old) | ||||||||||||||||||||||
Baron Acton of Bridgnorth [Life Peer, UK. 2000] | |||||||||||||||||||||||
Occupation / Profession | 2001 (59 years old) | ||||||||||||||||||||||
Member of House of Lords Constitution Committee | |||||||||||||||||||||||
Occupation / Profession | 2002 (60 years old) | ||||||||||||||||||||||
Member of House of Lords and House of Commons Joint Committee Consolidation Bills | |||||||||||||||||||||||
Death | 10 Oct 2010 | ||||||||||||||||||||||
Siblings | 4 brothers and 6 sisters | ||||||||||||||||||||||
| |||||||||||||||||||||||
Patriarch & Matriarch | William OF ACTON BURNELL (18 x Great Grandfather) Daphne STRUTT b. Date of birth unknown d. 18 Feb 2003 (Mother) |
||||||||||||||||||||||
Person ID | P4434 | Europe | |||||||||||||||||||||
Links To | This person is also Richard Lyon-Dalberg-Acton, 4th Baron Acton at Wikipedia | ||||||||||||||||||||||
Last Modified | 19 Nov 2024 |
Father | John Emerich Henry LYON-DALBERG-ACTON, 3rd Baron Acton b. 15 Dec 1907, Italy d. 23 Jan 1989 (Age 81 years) | |
Mother | Daphne STRUTT b. Date of birth unknown d. 18 Feb 2003 | |
Marriage | 25 Nov 1931 [2] | |
Age at Marriage | John was 23 years and 11 months old. Daphne was ?? old. They were married for 57 years and 2 months. | |
Family ID | F2061 | Group Sheet | Family Chart |
Wife 1 | Hilary Juliet Sarah COOKSON b. Date of birth unknown d. 25 Oct 1973 Marriage |
28 Aug 1965 [3] |
Age at Marriage |
Richard was 24 years and 1 month old. Hilary was ?? old. | They were married for 8 years and 2 months. Children |
|
Family ID |
F2095 |
Group Sheet | Family Chart |
Last Modified |
21 Nov 2024 | |
Wife 2 | Judith TODD | |
Marriage | 1 Jan 1974 [3] | |
Age at Marriage | Richard was 32 years and 6 months old. Judith was ?? old. They were married for ~ 12 years and 11 months. | |
Divorce | 1987 [3] | |
Family ID | F2097 | Group Sheet | Family Chart |
Last Modified | 19 Nov 2024 |
Wife 3 | Patricia NASSIF | |
Marriage | 1988 [3] | |
Age at Marriage | Richard was ~ 46 years and 5 months old. Patricia was ?? old. They were married for ~ 22 years and 10 months. | |
Family ID | F2099 | Group Sheet | Family Chart |
Last Modified | 19 Nov 2024 |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.