The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 2 Nov 1930 | ||||||||||||||
Education | Harvard | ||||||||||||||
Academic degree | - Bachelor of Arts (BA) from Harvard - Bachelor of Laws (LLB) from Harvard | ||||||||||||||
Occupation / Profession | General Officer Commanding (GOC) London District | ||||||||||||||
Occupation / Profession | From 1970 to 1973 (39 years old) | ||||||||||||||
Lieutenant-Colonel commanding Blues and Royals (Royal Horse Guards (RHG) and 1st Dragoons) | |||||||||||||||
Honor | 1975 (44 years old) | ||||||||||||||
Officer of the Order of the British Empire (OBE) | |||||||||||||||
Honor | 1978 (47 years old) | ||||||||||||||
Commander of the Royal Victorian Order (CVO) | |||||||||||||||
Honor | 1980 (49 years old) | ||||||||||||||
Commander of the Order of the British Empire (CBE) | |||||||||||||||
Occupation / Profession | From 1983 to 1986 (52 years old) | ||||||||||||||
Major-General commanding Household Division | |||||||||||||||
Honor | 1986 (55 years old) | ||||||||||||||
Knight Commander of the Royal Victorian Order (KCVO) | |||||||||||||||
Occupation / Profession | 1989 (58 years old) | ||||||||||||||
Director of Westminster Associates International Limited | |||||||||||||||
Death | 3 Jan 2003 | ||||||||||||||
Siblings | 4 brothers and 2 sisters | ||||||||||||||
| |||||||||||||||
Patriarch & Matriarch | |||||||||||||||
Person ID | P4390 | Europe | |||||||||||||
Last Modified | 18 Nov 2024 |
Father | Edward Joseph EYRE b. Date of birth unknown d. 6 Oct 1962 | |
Mother | Dorothy Elizabeth Anne Pelline LYON-DALBERG-ACTON b. 25 Jun 1906 d. 7 Apr 1998 (Age 91 years) | |
Marriage | 6 Jun 1928 [1] | |
Age at Marriage | Edward was ?? old. Dorothy was 22 years old. They were married for 34 years and 4 months. | |
Family ID | F2066 | Group Sheet | Family Chart |
Wife | Monica Ruth Esther SMYTH | |||||
Marriage | 20 Dec 1967 [1] | |||||
Age at Marriage | James was 37 years and 1 month old. Monica was ?? old. They were married for 35 years and 1 month. | |||||
Children |
|
|||||
Family ID | F2079 | Group Sheet | Family Chart | ||||
Last Modified | 18 Nov 2024 |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.