The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Title | Sir | ||||||||
Birth | Abt 1714 | ||||||||
Education | - Trinity College Oxford - Middle Temple | ||||||||
Occupation / Profession | From 1748 to 1759 (34 years old) | ||||||||
Member of Parliament (MP) for Essex | |||||||||
Title | From 27 Aug 1748 to 1 Apr 1759 (34 years old) | ||||||||
4th Baronet (of Albyns, Essex) [England. 1660] | |||||||||
|
|||||||||
Death | 1 Apr 1759 | ||||||||
|
|||||||||
Siblings | 1 brother and 2 sisters | ||||||||
| |||||||||
Patriarch & Matriarch | Anthony ABDY c. 18 Oct 1579 d. 10 Sep 1640 (Age ~ 60 years) (2 x Great Grandfather) Theodosia BRAMSTON (Mother) |
||||||||
Person ID | P438 | Europe | |||||||
Links To | This person is also John Abdy (politician) at Wikipedia | ||||||||
Last Modified | 21 Jun 2024 |
Father | Sir Robert ABDY, 3rd Baronet c. 8 Apr 1688 d. 27 Aug 1748 (Age ~ 60 years) | |
Mother | Theodosia BRAMSTON | |
Marriage | 5 Jul 1711 [1] | |
Age at Marriage | Robert was 23 years and 3 months old. Theodosia was ?? old. They were married for 37 years and 1 month. | |
Family ID | F131 | Group Sheet | Family Chart |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.