The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Title | Prince | |
Birth | Date of birth unknown | |
Occupation / Profession | From 1900 to 1909 | |
German Chancellor | ||
Death | 1929 | |
Person ID | P4222 | Europe |
Last Modified | 31 Oct 2024 |
Wife | Maria BECCADELLI b. 1849 d. 1929 (Age 80 years) [1] Other Partners: └─Count Karl VON DÖNHOFF Family ID |
F1994 |
Group Sheet | Family Chart |
Last Modified |
31 Oct 2024 | |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.