The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Baptism | 16 Sep 1660 | ||||||||||||||||||||||||
Education | - St. John's College Oxford - Magdalene College Cambridge | ||||||||||||||||||||||||
Academic degree | 1681/2 (~ 21 years old) | ||||||||||||||||||||||||
Bachelor of Arts (BA) | |||||||||||||||||||||||||
Occupation / Profession | From 1684 to 1701 (~ 23 years old) | ||||||||||||||||||||||||
Rector at Theydon Garnon, Essex | |||||||||||||||||||||||||
Academic degree | 1685 (~ 24 years old) | ||||||||||||||||||||||||
Master of Arts (MA) | |||||||||||||||||||||||||
Occupation / Profession | From 1689 to 1690 (~ 28 years old) | ||||||||||||||||||||||||
Rector at Salcot Virley, Essex | |||||||||||||||||||||||||
Death | 1701 | ||||||||||||||||||||||||
Siblings | 6 brothers and 5 sisters | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Patriarch & Matriarch | Anthony ABDY c. 18 Oct 1579 d. 10 Sep 1640 (Age ~ 60 years) (Grandfather) Catherine GAYER b. Date of birth unknown d. 1662 (Mother) |
||||||||||||||||||||||||
Person ID | P422 | Europe | |||||||||||||||||||||||
Last Modified | 24 Jul 2023 |
Father | Sir Robert ABDY, 1st Baronet c. 23 Jan 1616 d. 1670 (Age ~ 53 years) | |
Mother | Catherine GAYER b. Date of birth unknown d. 1662 | |
Family ID | F126 | Group Sheet | Family Chart |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.