The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 11 Jun 1709 | ||||||
Residence | Besançon, Burgundy | ||||||
Education | St. Bartholomew's Hospital London | ||||||
Academic degree | Doctor of Medicine (MD) | ||||||
Death | Date of death unknown | ||||||
Siblings | 1 brother and 1 sister | ||||||
| |||||||
Patriarch & Matriarch | |||||||
Person ID | P4152 | Europe | |||||
Last Modified | 16 Oct 2024 |
Father | Edward ACTON b. Date of birth unknown d. 1728 | |
Mother | Catherine STEVENTON | |
Family ID | F1954 | Group Sheet | Family Chart |
Wife | Anne-Cathérine DE GRAY b. Date of birth unknown d. 1767 [1] Children |
|
Family ID |
F1957 |
Group Sheet | Family Chart |
Last Modified |
16 Oct 2024 | |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.