The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Title | Sir | ||||||
Birth | Date of birth unknown | ||||||
Education | 1695 | ||||||
St. Edmund Hall Oxford | |||||||
Education | 1699 | ||||||
Middle Temple | |||||||
Occupation / Profession | From 1710 to 1713 | ||||||
Member of Parliament (MP) for Bridgnorth | |||||||
Title | From 28 Sep 1716 to 17 Jan 1731/2 | ||||||
4th Baronet (of Aldenham) [England. 1643/4] | |||||||
Death | 17 Jan 1731/2 | ||||||
Siblings | 2 brothers | ||||||
| |||||||
Patriarch & Matriarch | |||||||
Person ID | P4126 | Europe | |||||
Links To | This person is also Whitmore Acton at Wikipedia | ||||||
Last Modified | 15 Oct 2024 |
Father | Sir Edward ACTON, 3rd Baronet b. Date of birth unknown d. 28 Sep 1716 | |
Mother | Mary WALTER | |
Family ID | F1942 | Group Sheet | Family Chart |
Wife | Elizabeth GIBBON [1] | |||||||||
Children |
|
|||||||||
Family ID | F1949 | Group Sheet | Family Chart | ||||||||
Last Modified | 15 Oct 2024 |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.