The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Baptism | 20 Aug 1615 | ||||||||||||
Occupation / Profession | Merchant | ||||||||||||
Occupation / Profession | 1666 (~ 50 years old) | ||||||||||||
Mayor of Exeter | |||||||||||||
Death | Date of death unknown | ||||||||||||
Siblings | 3 brothers and 2 sisters | ||||||||||||
| |||||||||||||
Patriarch & Matriarch | |||||||||||||
Person ID | P3939 | Europe | |||||||||||
Last Modified | 1 Oct 2024 |
Father | John ACKLAND b. Date of birth unknown d. 10 Jan 1640/1 | |
Mother | Elizabeth DUCK | |
Family ID | F1843 | Group Sheet | Family Chart |
Wife | Margery WALKER [1] | |||||||
Children |
|
|||||||
Family ID | F1858 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Oct 2024 |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' row.
If you would like to expedite finding relationship of specific persons or anything else, contact us.