The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | Date of birth unknown | ||||||||||
Residence | Exeter | ||||||||||
Occupation / Profession | 1627 | ||||||||||
Mayor of Exeter | |||||||||||
Death | 10 Jan 1640/1 | ||||||||||
Burial | 19 Jan 1640/1 | ||||||||||
Siblings | 3 brothers and 1 sister | ||||||||||
| |||||||||||
Patriarch & Matriarch | |||||||||||
Person ID | P3907 | Europe | |||||||||
Last Modified | 15 Sep 2024 |
Father | Baldwin ACKLAND b. Abt 1533 d. 21 Oct 1572 (Age 39 years) | |
Mother | Gertrude STAPLETON | |
Family ID | F1836 | Group Sheet | Family Chart |
Wife | Elizabeth DUCK [1] | |||||||||||||
Children |
|
|||||||||||||
Family ID | F1843 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 1 Oct 2024 |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.