The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 7 Sep 1885 | ||||||||||||||||
Born as | Arthur Nugent Acland | ||||||||||||||||
Education | Blundell's | ||||||||||||||||
Occupation / Profession | Lieutenant-General in Duke of Cornwall's Light Infantry during World War I (despatches seven times) | ||||||||||||||||
Occupation / Profession | Served in World War II | ||||||||||||||||
Honor | 1915 (29 years old) | ||||||||||||||||
Military Cross | |||||||||||||||||
Honor | 1918 (32 years old) | ||||||||||||||||
Distinguished Service Order (DSO) | |||||||||||||||||
Event | 1928 (42 years old) | ||||||||||||||||
Added "Floyer" under will of George Willam Floyer, of Stafford House | |||||||||||||||||
Occupation / Profession | 1936 (50 years old) | ||||||||||||||||
Brigadier in 3rd (Jhelum) Infantry Brigade | |||||||||||||||||
Occupation / Profession | From 1937 to 1938 (51 years old) | ||||||||||||||||
Waziristan North-West Frontier (despatches) | |||||||||||||||||
Occupation / Profession | 1938 (52 years old) | ||||||||||||||||
Major-General commanding 43rd (Wessex) Division Territorial Army (TA) | |||||||||||||||||
Occupation / Profession | From 1940 to 1942 (54 years old) | ||||||||||||||||
Military Secretary to Secretary of State of War | |||||||||||||||||
Honor | 1940 (54 years old) | ||||||||||||||||
Companion of the Order of the Bath (CB) | |||||||||||||||||
Occupation / Profession | 1953 (67 years old) | ||||||||||||||||
High Sheriff of Dorset | |||||||||||||||||
Occupation / Profession | 1957 (71 years old) | ||||||||||||||||
Deputy Lieutenant (DL) of Dorset | |||||||||||||||||
Honor | Croix de Guerre (as Lieutenant-General in Duke of Cornwall's Light Infantry DCLI during World War I) | ||||||||||||||||
Death | 18 Feb 1980 | ||||||||||||||||
Siblings | 3 brothers and 4 sisters | ||||||||||||||||
| |||||||||||||||||
Patriarch & Matriarch | Baldwin ECCELIN (22 x Great Grandfather) Norah Letitia Nugent BANKES b. Date of birth unknown d. 1 Mar 1938 (Mother) |
||||||||||||||||
Person ID | P3241 | Europe | |||||||||||||||
Last Modified | 13 May 2024 |
Father | John Edward ACLAND b. 20 Feb 1848 d. 15 Feb 1932 (Age 83 years) | |
Mother | Norah Letitia Nugent BANKES b. Date of birth unknown d. 1 Mar 1938 | |
Marriage | 26 Oct 1882 [1] | |
Age at Marriage | John was 34 years and 8 months old. Norah was ?? old. They were married for 49 years and 4 months. | |
Family ID | F1526 | Group Sheet | Family Chart |
Wife | Evelyn Stafford STILL b. Date of birth unknown d. 4 Mar 1973 Marriage |
6 Dec 1913 [1] |
Age at Marriage |
Arthur was 28 years and 3 months old. Evelyn was ?? old. | They were married for 59 years and 3 months. Children |
|
Family ID |
F1541 |
Group Sheet | Family Chart |
Last Modified |
12 May 2024 | |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.