The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Married name | Isabel Harriet Fuller-Acland-Hood | |
Patriarch & Matriarch | Baldwin ECCELIN (20 x Great Grandfather) Fanny LEADER b. Date of birth unknown d. 29 Feb 1844 (Mother) |
|
Person ID | P3167 | Europe |
Last Modified | 10 Apr 2024 |
Father | Sir Peregrine FULLER-PALMER-ACLAND, 2nd Baronet b. 10 Nov 1789 d. 25 Oct 1871 (Age 81 years) | |
Mother | Fanny LEADER b. Date of birth unknown d. 29 Feb 1844 | |
Marriage | 7 Nov 1815 [1] | |
Age at Marriage | Peregrine was 26 years old. Fanny was ?? old. They were married for 28 years and 3 months. | |
Family ID | F1483 | Group Sheet | Family Chart |
Husband | Sir Alexander Bateman Periam FULLER-ACLAND-HOOD, 3rd Baronet | |
Marriage | 11 Sep 1849 [1] | |
Family ID | F1485 | Group Sheet | Family Chart |
Last Modified | 10 Apr 2024 |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.