The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 1770 | ||||||||||||
Occupation / Profession | A Lieutenant in the Army. | ||||||||||||
Honor | Knight Grand Cross of the Order of the Bath (GCB) | ||||||||||||
Death | 1816 | ||||||||||||
Siblings | 2 brothers and 3 sisters | ||||||||||||
| |||||||||||||
Patriarch & Matriarch | |||||||||||||
Person ID | P3144 | Europe | |||||||||||
Last Modified | 8 Apr 2024 |
Father | Arthur ACLAND c. 9 Jul 1726 d. 1771 (Age ~ 44 years) | |
Mother | Elizabeth OXENHAM | |
Family ID | F1458 | Group Sheet | Family Chart |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' row.
If you would like to expedite finding relationship of specific persons or anything else, contact us.