The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Title | Sir | ||||||||||
Birth | 29 Mar 1787 | ||||||||||
Baptism | 18 Apr 1787 | ||||||||||
Education | Christ Church Oxford | ||||||||||
Academic degree | Master of Arts (MA) and Doctor of Civil Law (DCL) from Christ Church Oxford | ||||||||||
Title | From 17 May 1794 to 22 Jul 1871 (7 years old) | ||||||||||
10th Baronet (of Columb John) [England. 1644] or 6th Baronet (of Columb John) [England. 1677/8] | |||||||||||
Occupation / Profession | From 1812 to 1818 (24 years old) | ||||||||||
Member of Parliament (MP) for Devon (also in 1820-1831) | |||||||||||
Occupation / Profession | From 1837 to 1857 (49 years old) | ||||||||||
Member of Parliament (MP) for North Devon | |||||||||||
Death | 22 Jul 1871 | ||||||||||
Siblings | 2 brothers and 2 sisters | ||||||||||
| |||||||||||
Patriarch & Matriarch | Baldwin ECCELIN (19 x Great Grandfather) Anne BURRELL b. Date of birth unknown d. 1771 (Great Grandmother) |
||||||||||
Person ID | P3130 | Europe | |||||||||
Links To | This person is also Sir Thomas Dyke Acland, 10th Baronet in the tree " " at Wikipedia | ||||||||||
Last Modified | 20 Aug 2024 |
Father | Sir Thomas Dyke ACLAND, 9th/5th Baronet c. 18 Apr 1752 d. 17 May 1794 (Age ~ 42 years) | |
Mother | Henrietta Anne HOARE b. Date of birth unknown d. 2 Sep 1841 Other Partners: └─Matthew FORTESCUE m. 6 Jun 1795 | |
Marriage | 4 Jul 1785 [3, 4] | |
Age at Marriage | Thomas was 33 years and 3 months old. Henrietta was ?? old. They were married for 8 years and 10 months. | |
Family ID | F1463 | Group Sheet | Family Chart |
Wife | Lydia Elizabeth HOARE b. Date of birth unknown d. 23 Jun 1856 Marriage |
7 Apr 1808 [2, 3] |
Age at Marriage |
Thomas was 21 years and 1 month old. Lydia was ?? old. | They were married for 48 years and 2 months. Children |
|
Family ID |
F1465 |
Group Sheet | Family Chart |
Last Modified |
14 Apr 2024 | |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.