The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Title | Sir | ||||
Birth | Abt 1655 | ||||
Education | Exeter College Oxford | ||||
Title | From 1655 to 1672 (0 years old) | ||||
4th Baronet (of Columb John) [England. 1644] | |||||
Death | 1672 | ||||
|
|||||
Siblings | 1 sister | ||||
| |||||
Patriarch & Matriarch | |||||
Person ID | P3084 | Europe | |||
Last Modified | 23 Jun 2024 |
Father | Sir John ACLAND, 3rd Baronet b. Abt 1636 d. 1655 (Age 19 years) | |
Mother | Margaret ROLLE | |
Marriage | Abt 1654 [1] | |
Age at Marriage | John was ~ 18 years old. Margaret was ?? old. They were married for ~ 1 years. | |
Family ID | F1437 | Group Sheet | Family Chart |
Sources |
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.