The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Title | Sir | ||||||
Birth | Abt 1591 | ||||||
Occupation / Profession | 1641 (50 years old) | ||||||
Sheriff of Devon | |||||||
Title | 24 Jun 1644 (53 years old) | ||||||
1st Baronet (of Columb John) [England. 1644] | |||||||
|
|||||||
Death | 24 Aug 1647 | ||||||
Siblings | 2 sisters | ||||||
| |||||||
Patriarch & Matriarch | |||||||
Person ID | P3062 | Europe | |||||
Links To | This person is also Sir John Acland, 1st Baronet at Wikipedia | ||||||
Last Modified | 14 Mar 2024 |
Father | Sir Arthur ACLAND b. Date of birth unknown d. 26 Dec 1610 | |
Mother | Eleanor MALLET Other Partners: └─Sir Francis VINCENT, 1st Baronet | |
Family ID | F1430 | Group Sheet | Family Chart |
Wife | Elizabeth VINCENT b. Date of birth unknown d. Abt 25 Feb 1650/1 [3] Marriage |
Abt 1635 [1] |
Age at Marriage |
John was ~ 44 years old. Elizabeth was ?? old. | They were married for ~ 12 years and 8 months. Children |
|
Family ID |
F1435 |
Group Sheet | Family Chart |
Last Modified |
14 Mar 2024 | |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.