The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Title | Sir | ||||||||||||||||
Birth | Date of birth unknown | ||||||||||||||||
Residence | Acland and Columb John | ||||||||||||||||
Honor | 1606 | ||||||||||||||||
Knighted | |||||||||||||||||
Death | 26 Dec 1610 | ||||||||||||||||
Burial | 10 Jan 1611/12 | ||||||||||||||||
Siblings | 3 brothers and 4 sisters | ||||||||||||||||
| |||||||||||||||||
Patriarch & Matriarch | |||||||||||||||||
Person ID | P3044 | Europe | |||||||||||||||
Links To | This person is also Arthur Acland (died 1610) at Wikipedia | ||||||||||||||||
Last Modified | 18 Aug 2024 |
Father | Hugh ACLAND | |
Mother | Margaret MONKE | |
Marriage | 1585 [2] | |
Family ID | F1420 | Group Sheet | Family Chart |
Wife | Eleanor MALLET [3]
Other Partners: └─Sir Francis VINCENT, 1st Baronet | |||||||
Children |
|
|||||||
Family ID | F1430 | Group Sheet | Family Chart | ||||||
Last Modified | 14 Mar 2024 |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.