The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Title | Sir | ||||||||
Birth | Date of birth unknown | ||||||||
Residence | Columb John | ||||||||
Also known as | John Acland | ||||||||
Occupation / Profession | 1604 | ||||||||
Member of Parliament (MP) for Devon | |||||||||
Honor | 15 Nov 1603/4 | ||||||||
Knighted at the Tower of London | |||||||||
Occupation / Profession | 1608 | ||||||||
Sheriff | |||||||||
Death | 14 Feb 1620 | ||||||||
Siblings | 1 brother and 2 sisters | ||||||||
| |||||||||
Patriarch & Matriarch | |||||||||
Person ID | P3028 | Europe | |||||||
Links To | This person is also John Acland (died 1620) at Wikipedia | ||||||||
Last Modified | 18 Aug 2024 |
Father | John AKELAND b. Date of birth unknown d. 5 Oct 1553 | |
Mother | Margaret RADCLIFF Other Partners: └─John BRETT | |
Family ID | F1411 | Group Sheet | Family Chart |
Wife 1 | Elizabeth ROLL [1]
Other Partners: └─Robert MALLET | |||
Children |
|
|||
Family ID | F1414 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2024 |
Wife 2 | Margery PORTMAN [1]
Other Partners: └─Xy HAWLEY | |
Family ID | F1415 | Group Sheet | Family Chart |
Last Modified | 14 Mar 2024 |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.