The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Title | Sir | ||||
Birth | 4 Sep 1892 | ||||
Education | London University | ||||
Occupation / Profession | 1940 (47 years old) | ||||
Common Councillor of the City of London | |||||
Occupation / Profession | 1945 (52 years old) | ||||
Alderman of the City of London | |||||
Occupation / Profession | 1945 (52 years old) | ||||
Justice of the Peace (JP) in City of London | |||||
Occupation / Profession | From 1945 to 1955 (52 years old) | ||||
Visiting magistrate of Holloway Prison | |||||
Occupation / Profession | From 1947 to 1962 (54 years old) | ||||
President of Church Commissioner | |||||
Occupation / Profession | 1953 (60 years old) | ||||
President of Master Carpenter's Company | |||||
Occupation / Profession | From 1955 to 1956 (62 years old) | ||||
Lord Mayor of the City of London | |||||
Academic degree | 1956 (63 years old) | ||||
Honorary Doctor of Laws (LLD) from Leeds | |||||
Occupation / Profession | - Captain in Royal (Regiment of) Artillery (RA) during World War I - Home Guard during World War II - Underwriting member Lloyd's - Lieutenant of the City of London - Sheriff of the City of London | ||||
Occupation / Profession | President - Metropolitan Institute of the Blind - National Sunday School Union - Freeman Woolmen's Co - Freeman Belfast, Washington and Richmond (Virginia) - Bible Society | ||||
Occupation / Profession | President Governor - Royal National Lifeboat Institution (RNLI) - National Corporation Care of Old People - Royal Association of Deaf and Dumb | ||||
Title | 8 May 1956 (63 years old) | ||||
1st Baronet [UK. 1956] | |||||
Occupation / Profession | 1959 (66 years old) | ||||
Chairman of Victoria League | |||||
Occupation / Profession | 1962 (69 years old) | ||||
Deputy Lieutenant (DL) of Kent | |||||
Occupation / Profession | 1964 (71 years old) | ||||
Charter Mayor Bromley | |||||
Occupation / Profession | From 1964 to 1967 (71 years old) | ||||
Governor of Irish Society | |||||
Occupation / Profession | From 1964 to 1965 (71 years old) | ||||
High Sheriff of Kent | |||||
Honor | - RCA - Fellow, Royal Society of Arts (FRSA) - Commander, Orange-Nassau Netherlands - Officer, Legion of Honour - Grand Officer of Order of Merit Italy - Al Rafidain Iraq - Knight of the Order of the Hospital of St. John of Jerusalem (KStJ) | ||||
Death | 11 Apr 1973 | ||||
Siblings | 1 brother | ||||
| |||||
Patriarch & Matriarch | John ACKROYD b. 1790 d. 1836 (Age 46 years) (Great Grandfather) Emily ARMITAGE b. Date of birth unknown d. 21 Aug 1935 (Mother) |
||||
Person ID | P2954 | Europe | |||
Last Modified | 4 Mar 2024 |
Father | Benjamin Batley ACKROYD b. 1851 d. 20 Aug 1934 (Age 83 years) | |
Mother | Emily ARMITAGE b. Date of birth unknown d. 21 Aug 1935 | |
Family ID | F1371 | Group Sheet | Family Chart |
Wife | Joyce Wallace WHYTE | |||||
Marriage | 14 Jun 1927 [1] | |||||
Age at Marriage | Cuthbert was 34 years and 9 months old. Joyce was ?? old. They were married for 45 years and 10 months. | |||||
Children |
|
|||||
Family ID | F1373 | Group Sheet | Family Chart | ||||
Last Modified | 4 Mar 2024 |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.