The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 28 Sep 1914 | ||||||
Education | - Eton - Magdalene College Cambridge | ||||||
Academic degree | 1936 (21 years old) | ||||||
Bachelor of Arts (BA) from Magdalene College Cambridge | |||||||
Title | From 21 Jul 1943 to 23 Sep 2002 (28 years old) | ||||||
8th Baron Abinger (of Abinger, Surrey and of the city of Norwich) [UK. 1835] | |||||||
Academic degree | 1946 (31 years old) | ||||||
Master of Arts (MA) from Magdalene College Cambridge | |||||||
Occupation / Profession | - Lieutenant-Colonel in Royal (Regiment of) Artillery (RA) during World War II (retired as Lieutenant-Colonel in 1947) - Company director - Farmer - Vice-President Byron Society - Chairman Keats-Shelley Memorial Society (having inherited the Boscombe Collection of Shelleiana, including a near-complete handwritten manuscripts of Mary Shelley's Frankenstein). - Founder Member European Atlantic Group - President Mid-Anglia Centre National Trust - Governor English-Speaking Union (ESU) | ||||||
Occupation / Profession | 1968 (53 years old) | ||||||
Deputy Lieutenant (DL) of Essex | |||||||
Occupation / Profession | 1969 (54 years old) | ||||||
Served in Royal Navy Auxiliary Service | |||||||
Occupation / Profession | From 1972 to 1982 (57 years old) | ||||||
Chairman Council for the Protection of Rural England (CPRE) Essex Branch | |||||||
Occupation / Profession | 1974 (59 years old) | ||||||
A founder Colne Stour Countryside Association | |||||||
Membership | Executive Committee - Council for the Protection of Rural England (CPRE) - Halstead Rural District Council (RDC) - Braintree District Council (DC) | ||||||
Event | 1979 (64 years old) | ||||||
Introduced private member's bills in the House of Lords (also in 1981) benefiting the owner of land where treasure was found, many of their provisions being embodied in the 1997 Treasure Act. | |||||||
Honor | Knight of the Order of the Hospital of St. John of Jerusalem (KStJ) | ||||||
Death | 23 Sep 2002 | ||||||
Siblings | 2 brothers | ||||||
| |||||||
Patriarch & Matriarch | Benjamin SCARLETT (8 x Great Grandfather) Marjorie Ursula MCPHILLAMY b. Date of birth unknown d. 17 Sep 1965 (Mother) |
||||||
Person ID | P2893 | Europe | |||||
Links To | This person is also James Scarlett, 8th Baron Abinger at Wikipedia | ||||||
Last Modified | 20 Aug 2024 |
Father | Hugh Richard SCARLETT, 7th Baron Abinger b. 25 Nov 1878 d. 21 Jul 1943 (Age 64 years) | |
Mother | Marjorie Ursula MCPHILLAMY b. Date of birth unknown d. 17 Sep 1965 | |
Marriage | 15 Oct 1913 [1] | |
Age at Marriage | Hugh was 34 years and 11 months old. Marjorie was ?? old. They were married for 29 years and 9 months. | |
Family ID | F1332 | Group Sheet | Family Chart |
Wife | Isla Carolyn RIVETT-CARNAC | |||||
Marriage | 4 Apr 1957 [1] | |||||
Age at Marriage | James was 42 years and 7 months old. Isla was ?? old. They were married for 45 years and 5 months. | |||||
Children |
|
|||||
Family ID | F1339 | Group Sheet | Family Chart | ||||
Last Modified | 21 Feb 2024 |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.