The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | Abt 1765 | ||||||||||||||||
Occupation / Profession | Major in 60th Foot | ||||||||||||||||
Occupation / Profession | 1781 (16 years old) | ||||||||||||||||
Served in the War of American Independence and West Indies. | |||||||||||||||||
Death | 6 Jul 1793 | ||||||||||||||||
|
|||||||||||||||||
Siblings | 6 brothers and 1 sister | ||||||||||||||||
| |||||||||||||||||
Patriarch & Matriarch | |||||||||||||||||
Person ID | P2675 | Europe | |||||||||||||||
Last Modified | 23 Jun 2024 |
Father | Charles GORDON, 12th Baron of Abergeldie b. Date of birth unknown d. 19 Mar 1796 | |
Mother | Alison HUNTER Other Partners: └─Xy PATERSON | |
Marriage contract | 6 Oct 1750 [2] | |
Family ID | F1218 | Group Sheet | Family Chart |
Sources |
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.