The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 4 Mar 1853 | ||||||||||||||||||||
Education | Eton | ||||||||||||||||||||
Occupation / Profession | Lieutenant in the West Kent Yeomanry | ||||||||||||||||||||
Occupation / Profession | 1880 (26 years old) | ||||||||||||||||||||
Justice of the Peace (JP) in Kent | |||||||||||||||||||||
Title | From 12 Dec 1915 to 13 Oct 1927 (62 years old) | ||||||||||||||||||||
- 2nd Marquess of Abergavenny (County Monmouth) and Earl of Lewes (Sussex) [UK. 1876] - 6th Earl of Abergavenny (County Monmouth) and Viscount Nevill (of Birling, Kent) [Great Britain. 1784] - 22nd Baron Bergavenny [England. 1392] | |||||||||||||||||||||
Death | 13 Oct 1927 | ||||||||||||||||||||
|
|||||||||||||||||||||
Patriarch & Matriarch | Maldred d. 1045 (25 x Great Grandfather) Caroline Vanden-Bempde-Johnstone b. Date unknown d. 13 Sep 1892 (Mother) |
||||||||||||||||||||
Siblings | 4 brothers and 5 sisters | ||||||||||||||||||||
| |||||||||||||||||||||
Person ID | P2510 | Europe | |||||||||||||||||||
Links To | This person is also Reginald Nevill, 2nd Marquess of Abergavenny at Wikipedia | ||||||||||||||||||||
Last Modified | 19 Aug 2024 |
Father | William Neville, 1st Marquess of Abergavenny b. 16 Sep 1826 d. 12 Dec 1915 (Age 89 years) | |
Mother | Caroline Vanden-Bempde-Johnstone b. Date unknown d. 13 Sep 1892 | |
Marriage | 2 May 1848 [1] | |
Age at Marriage | William was 21 years and 8 months old. Caroline was ?? old. They were married for 44 years and 4 months. | |
Family ID | F1141 | Group Sheet | Family Chart |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.