The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 1620 | ||||||||||
Education | - Merton - University College Oxford | ||||||||||
Occupation / Profession | - Parliamentarian in Civil War - Author | ||||||||||
Occupation / Profession | 1651 (31 years old) | ||||||||||
Member of Cromwell's Council of State | |||||||||||
Event | 1654 (34 years old) | ||||||||||
Banished from London by Cromwell for extreme republicanism. | |||||||||||
Occupation / Profession | 1658 (38 years old) | ||||||||||
Member of Parliament (MP) for Reading | |||||||||||
Published work | Author of political squibs, travel fantasies, a Platonic dialogue which impressed Thomas Hobbes and translations of Macchiavelli's works. | ||||||||||
Event | 1663 (43 years old) | ||||||||||
Imprisoned in the Tower of London for allegedly conspiring to foment a rising in Yorkshire. | |||||||||||
Death | 1694 | ||||||||||
Siblings | 1 brother and 3 sisters | ||||||||||
| |||||||||||
Patriarch & Matriarch | Maldred d. 1045 (17 x Great Grandfather) Elizabeth SMITH (Mother) |
||||||||||
Person ID | P2222 | Europe | |||||||||
Last Modified | 31 Oct 2024 |
Father | Sir Henry NEVILLE b. Date of birth unknown d. 29 Jun 1629 | |
Mother | Elizabeth SMITH Other Partners: └─Sir John THOROUGHGOOD | |
Family ID | F990 | Group Sheet | Family Chart |
Wife | Elizabeth STAVERTON [1] | |
Family ID | F1007 | Group Sheet | Family Chart |
Last Modified | 7 Nov 2023 |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.