The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 25 Mar 1554 | |
Born as | Mary Neville | |
Married name | Mary Fane | |
Event | Succeeded her father in Mereworth estate in Kent and the Althorne estate, Essex, by agreement with her cousin, Edward, the 7th Baron Bergavenny, though a previous entail had been drawn up by her grandfather the 5th Baron Bergavenny by which his lands were to go to heirs male of his body; she claimed the barony of Bergavenny as heir general of her father against the claim of her cousin Edward (subsequently recognised as 7th Baron bergavenny), who was only the heir male. The crown eventually awarded the barony, in 1604, of Bergavenny to Edward and in compensation terminated the abeyance in the barony of Le Despenser in her favour 25 May 1604 with precedence of 1264. | |
Title | 25 May 1604 (50 years old) | |
Baroness le Despenser | ||
Death | 28 Jun 1626 | |
Patriarch & Matriarch | Maldred d. 1045 (15 x Great Grandfather) Frances MANNERS b. Bef 1540 bur. Sep 1576 (Age ~ 36 years) (Mother) |
|
Person ID | P2163 | Europe |
Last Modified | 25 Feb 2024 |
Father | Henry NEVILLE, 6th Baron Bergavenny b. Aft 1527 d. 10 Feb 1586/7 (Age 59 years) Other Partners: └─Elizabeth DARRELL b. Date of birth unknown d. 27 Feb 1618 | |
Mother | Frances MANNERS b. Bef 1540 bur. Sep 1576 (Age ~ 36 years) | |
Marriage | 31 Jan 1555/6 [1] | |
Age at Marriage | Henry was ~ 28 years and 1 month old. Frances was 16 years and 1 month old. Their age difference is 12 years. They were married for 20 years and 8 months. | |
Family ID | F965 | Group Sheet | Family Chart |
Husband | Sir Thomas FANE b. Date of birth unknown d. 13 Mar 1588/9 Marriage |
12 Dec 1574 [1] |
Age at Marriage |
Mary was 20 years and 9 months old. Thomas was ?? old. | They were married for 14 years and 3 months. Family ID |
F969 |
Group Sheet | Family Chart |
Last Modified |
5 Nov 2023 | |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.